2012 Confucius Cup Results

 #   Pl   Name   Rank   Co  Club   NbW  R 1  R 2  R 3  R 4  R 5  MMS SOS SOSOS
Mero Csaba 6D HU BuPe 5 3+/w0 4+/b0 2+/w0 6+/w0 5+/b0 36 169 843
Guochen Xie 6D CN 4 7+/w0 5+/b0 1-/b0 8+/b0 3+/w0 35 169 838
Ouweleen Kim 3D NL Amst 3 1-/b0 11+/w0 10+/b0 4+/w0 2-/b0 34 169 830
Lu Chu 4D CN WarU 3 6+/w0 1-/w0 7+/b0 3-/b0 10+/b0 34 168 837
Brunner Vit 4D CZ Brno 2 11+/b0 2-/w0 6-/b0 7+/w0 1-/w0 33 169 833
Rooney Gavin 2D IE Cork 2 4-/b0 10+/w0 5+/w0 1-/b0 9-/b0 33 168 830
Pszonka Roman 3D IE Dubl 2 2-/b0 8+/w0 4-/w0 5-/b0 13+/b0 33 167 823
Renaud Julien 1D FR 75Op 3 9+/w0 7-/b0 12+/b0 2-/w0 15+/b0 33 164 810
Hutchinson James 1D IE Belf 3 8-/b0 12-/w0 15+/b0 17+/w0 6+/w0 33 160 800
10  10  Davis Ian 1D IE Belf 2 18+/b0 6-/b0 3-/w0 12+/w0 4-/w0 32 164 816
11  11  Kim D-K 3D IE Dubl 0 5-/w0 3-/b0 0= 0= 0= 32 160 803
12  12  Suciu Irina 1K RO Brsv 3 24+/w0 9+/b0 8-/w0 10-/b0 16+/w0 32 158 797
13  13  Yu Kate 2D CN Dubl 0 0= 0= 0= 0= 7-/w0 32 153 767
14  14  Mitchell Noel 2D IE Dubl 0 0= 16-/b0 0= 0= 0= 32 151 756
15  15  Roever Claas 2K IE Galw 3 17+/b0 24+/w0 9-/w0 19+/b0 8-/w0 31 156 782
16  16  Kleczar Justyna 2K IE Cork 3 20+/b0 14+/w0 17-/w0 18+/b0 12-/b0 31 156 765
17  17  Garcia Matei 2K ES NamB 3 15-/w0 25+/b0 16+/b0 9-/b0 19+/w0 31 154 769
18  18  Macsweeny Colin 1K IE Dubl 2 10-/w0 19-/b0 21+/w0 16-/w0 22+/b0 31 153 767
19  19  Schulze Uta 3K DE L 3 26+/b0 18+/w0 24+/b0 15-/w0 17-/b0 30 151 758
20  20  Plikk Michael 2K NO Oslo 2 16-/w0 21-/b0 22-/b0 24+/b0 25+/b0 30 149 751
21  21  Kasko Peter 3K SK Kosi 3 25+/w0 20+/w0 18-/b0 22-/w0 24+/b0 30 149 748
22  22  Blaszczyk Diana 4K PL Wars 4 28+/b0 26+/w0 20+/w0 21+/b0 18-/w0 30 147 729
23  23  Wales Rory 3K IE Cork 2 27-/w0 0= 0= 32+/w3 29+/w1 30 138 671
24  24  Gociu Tiberiu 1K IE Belf 0 12-/b0 15-/b0 19-/w0 20-/w0 21-/w0 29 153 763
25  25  Rafferty Chris 3K IE Dubl 2 21-/b0 17-/w0 27+/b0 29+/b0 20-/w0 29 146 730
26  26  Gibson John 3K IE Dubl 2 19-/w0 22-/b0 0= 27+/w0 30+/w1 29 142 708
27  27  Comte Paul_le 4K NL DHaa 2 23+/b0 30-/w1 25-/w0 26-/b0 28+/w0 28 142 695
28  28  O`Feich Padraig 5K IE Dubl 2 22-/w0 29-/w0 31+/b0 30+/b0 27-/b0 27 136 685
29  29  Bremer Anke 6K DE L 3 31+/w0 28+/b0 30+/b0 25-/w0 23-/b1 27 136 680
30  30  Durity Anthony 6K IE Cork 2 39+/w1 27+/b1 29-/w0 28-/w0 26-/b1 26 133 675
31  31  Curran Stephan 6K IE Cork 1 29-/b0 35+/b0 28-/w0 0= 32-/b0 25 127 637
32  32  Tan Frank 9K CN Dubl 4 40+/w0 36+/b0 35+/b0 23-/b3 31+/w0 25 123 621
33  33  Elkink Jos 8K IE Dubl 3 35-/w0 40-/b0 36+/b0 43+/w0 34+/b0 25 118 593
34  34  Gutkowski Marek 9K PL Wars 4 44+/w0 38+/b0 37+/b0 39+/w0 33-/w0 25 118 584
35  35  Brennan Richard 8K IE Galw 2 33+/b0 31-/w0 32-/w0 37-/b0 39+/b0 24 122 605
36  36  Horan David 9K UK Ches 3 38+/b0 32-/w0 33-/w0 44+/b0 37+/w0 24 120 588
37  37  Cater Arthur 9K IE Dubl 3 43+/b0 41+/b0 34-/w0 35+/w0 36-/b0 24 118 589
38  38  Parkinson Robert 8K IE Dubl 1 36-/w0 34-/w0 43+/b0 0= 0= 24 115 577
39  39  Lynch Senan 8K IE Dubl 1 30-/b1 43-/w0 41+/b0 34-/b0 35-/w0 23 119 602
40  40  Pitchford Anthony 9K UK Ches 2 32-/b0 33+/w0 0= 45-/w1 48+/w9 23 114 518
41  41  Ridley Patrick 10K UK Ches 3 45+/b0 37-/w0 39-/w0 48+/w9 47+/w2 23 110 513
42  42  Kelly Paul 11K IE Belf 4 48+/w9 44-/b0 46+/w0 47+/w1 43+/b0 23 104 502
43  43  Savage Kenneth 9K UK Bel 1 37-/w0 39+/b0 38-/w0 33-/b0 42-/w0 22 119 574
44  44  Phelan Marcus 10K IE Dubl 2 34-/b0 42+/w0 47+/w1 36-/w0 45-/b0 22 114 553
45  45  Shanahan Thomas 11K IE Galw 3 41-/w0 46+/b0 48-/w9 40+/b1 44+/w0 22 107 503
46  46  Wu Chun 12K CN Dubl 1 47+/b0 45-/w0 42-/b0 0= 0= 20 100 495
47  47  Doherty Kevin 11K IE Galw 0 46-/w0 48-/w9 44-/b1 42-/b1 41-/b2 19 104 493
48  48  Walsh Sheena 21K IE Dubl 2 42-/b9 47+/b9 45+/b9 41-/b9 40-/b9 11 65 539

OpenGotha 3.25
05-03-2012 09:56

Powered by Wordpress. Theme design by Niall Tuohy © 2024