2013 Confucius Cup Results

 Num   Pl   Name   Rank   Co  Club   NbW  R 1  R 2  R 3  R 4  R 5  MMS SOS SOSOS
Mero Csaba 6D HU BuPe 5 8+/w0 2+/b0 3+/b0 4+/w0 6+/w0 37 172 866
Du Zebin 4D CN 4 4+/b0 1-/w0 7+/w0 3+/w0 5+/b0 36 174 864
Fenech Antoine 5D FR 67SE 3 5+/w0 7+/b0 1-/w0 2-/b0 4+/b0 35 175 863
Brunner Vit 4D CZ Brno 2 2-/w0 8+/b0 5+/w0 1-/b0 3-/w0 34 175 864
Zhang Yuanbo 4D CN NoCb 2 3-/b0 6+/w0 4-/b0 9+/w0 2-/w0 34 172 860
Renaud Julien 2D FR 75Op 3 10+/w0 5-/b0 8+/w0 7+/w0 1-/b0 34 171 848
Zho Young Pil 4D KR 2 9+/w0 3-/w0 2-/b0 6-/b0 11+/b0 34 170 849
Pszonka Roman 3D IE Dubl 1 1-/b0 4-/w0 6-/b0 10+/b0 9-/w0 33 171 846
Manning Toby 2D UK Leic 2 7-/b0 11-/w0 12+/w0 5-/b0 8+/b0 33 165 835
10  10  Cao Ngoc-Trang 1D FR 67SE 3 6-/b0 13+/w0 11+/b0 8-/w0 12+/b0 33 163 820
11  11  Carter Dylan 1D UK Card 2 12-/b0 9+/b0 10-/w0 13+/w0 7-/w0 32 164 812
12  12  Garcia Matei 1K ES NamB 3 11+/w0 15+/b0 9-/b0 16+/w0 10-/w0 32 158 797
13  13  Roever Claas 1K IE Galw 3 18+/w0 10-/b0 14+/b0 11-/b0 16+/w0 32 156 781
14  14  Aussibal Gabriel 2K FR 67SE 3 15-/w0 19+/b0 13-/w0 17+/b0 18+/b0 31 152 756
15  15  Plikk Michael 2K NO Oslo 2 14+/b0 12-/w0 16-/b0 18-/w0 17+/w0 30 153 763
16  16  Kasko Peter 3K SK Kosi 3 21+/b0 17+/w0 15+/w0 12-/b0 13-/b0 30 152 760
17  17  Wales Rory 2K IE Cork 2 19+/w0 16-/b0 18+/b0 14-/w0 15-/b0 30 151 753
18  18  Volk Chris 2K UK NoCb 2 13-/b0 22+/w0 17-/w0 15+/b0 14-/w0 30 150 758
19  19  Rafferty Chris 2K IE Dubl 2 17-/b0 14-/w0 22+/b0 20-/w1 21+/w0 30 146 727
20  20  Daniel Roger 6K UK CLon 5 22+/b2 23+/w0 21+/b0 19+/b1 25+/w1 29 136 694
21  21  Barry Eoghan 4K IE Dubl 2 16-/w0 24+/b0 20-/w0 22+/b0 19-/b0 28 142 711
22  22  Gibson John 3K IE Dubl 0 20-/w2 18-/b0 19-/w0 21-/w0 23-/b0 27 146 706
23  23  Shanahan Thomas 7K IE Cork 4 26+/w0 20-/b0 27+/b0 24+/w0 22+/w0 27 132 664
24  24  Durity Anthony 6K IE Cork 2 25+/b0 21-/w0 26-/b0 23-/b0 29+/w0 26 131 645
25  25  Gutkowski Marek 7K PL Dubl 3 24-/w0 27+/b0 28+/b0 26+/w0 20-/b1 26 128 639
26  26  Kelly Paul 7K IE Belf 3 23-/b0 28+/w0 24+/w0 25-/b0 30+/w1 26 127 627
27  27  Horan David 7K UK Ches 1 28-/b0 25-/w0 23-/w0 29-/b0 32+/w0 24 124 608
28  28  Elkink Jos 8K IE Dubl 2 27+/w0 26-/b0 25-/w0 31-/b0 36+/w3 24 121 599
29  29  Savage Kenneth 9K IE Dubl 3 0= 30+/b0 34+/w0 27+/w0 24-/b0 24 116 583
30  30  Brennan Richard 9K IE Galw 2 33+/b0 29-/w0 31-/b0 36+/w2 26-/b1 23 115 574
31  31  Ridley Patrick 10K UK Ches 3 32-/w0 33+/b0 30+/w0 28+/w0 35-/w3 23 115 548
32  32  Phelan Marcus 10K IE Dubl 3 31+/b0 34-/w0 33+/w0 37+/w4 27-/b0 23 111 547
33  33  Wu Chun 9K IE Dubl 0 30-/w0 31-/w0 32-/b0 0= 0= 22 111 551
34  34  Kubitova Josefa 11K CZ APWS 3 36+/w0 32+/b0 29-/b0 35-/w2 37+/w4 22 108 511
35  35  Kubita Mikulas 15K CZ APWS 5 37+/w0 36+/b2 38+/w5 34+/b2 31+/b3 20 90 474
36  36  Lafferty Colin 11K IE Galw 0 34-/b0 35-/w2 37-/w3 30-/b2 28-/b3 19 105 523
37  37  Walsh Sheena 15K IE Dubl 1 35-/b0 38-/w4 36+/b3 32-/b4 34-/b4 16 89 471
38  38  Delogu Alex 20K IE Dubl 1 0= 37+/b4 35-/b5 0= 0= 12 57 329

OpenGotha 3.31
03-03-2013 18:11

Powered by Wordpress. Theme design by Niall Tuohy © 2024