2014 Confucius Cup Results Round 4

2014 Confucius Cup

 Num   Pl   Name   Rank   Co   Club   NbW  R 1  R 2  R 3  R 4  MMS SOS SOSOS
Fan Hui 8D FR 75Op 4 4+/b0 6+/b0 2+/w0 3+/w0 37 140 562
Mero Csaba 6D HU BuPe 3 5+/w0 7+/b0 1-/b0 6+/w0 36 140 561
Silt Ondrej 6D CZ KGYC 2 6-/w0 5+/b0 7+/w0 1-/b0 35 140 561
Fenech Antoine 5D FR 67SE 2 1-/w0 8-/w0 6+/b0 7+/b0 35 139 559
Ouweleen Kim 4D NL Amst 2 2-/b0 3-/w0 8+/b0 9+/w0 35 138 546
Joshua Cheong 5D KR Seou 1 3+/b0 1-/w0 4-/w0 2-/b0 34 143 559
Macfadyen Matthew 6D UK Leam 1 8+/b0 2-/w0 3-/b0 4-/w0 34 140 555
Pszonka Roman 3D IE Dubl 2 7-/w0 4+/b0 5-/w0 10+/b0 34 136 547
Kracht Malte 2D DE FL 2 10-/b0 11+/w0 15+/w0 5-/b0 33 130 520
10  10  Davis Ian 2D IE Belf 1 9+/w0 0= 11-/b0 8-/w0 32 130 516
11  11  Hutchinson James 1D UK Belf 2 19+/w0 9-/b0 10+/w0 12-/b0 32 126 508
12  12  Virattipong Ekamon 1K TH 3 13+/w0 15-/b0 16+/b0 11+/w0 32 126 494
13  13  Aussibal Gabriel 1K FR 67SE 3 12-/b0 17+/b0 21+/w0 15+/w0 32 122 490
14  14  Wang Liming 1D CN Dubl 0 0= 0= 0= 0= 32 120 480
15  15  Roever Claas 1K IE Galw 2 20+/w0 12+/w0 9-/b0 13-/b0 31 126 498
16  16  Plikk Michael 2K NO Oslo 3 18+/b0 19+/w0 12-/w0 20+/b0 31 120 484
17  17  Kleczar Justyna 2K IE Cork 2 22+/b0 13-/w0 20+/b0 0= 30 118 466
18  18  Janyst Karol 2K PL Wars 2 16-/w0 21-/b0 25+/w0 19+/b0 30 116 476
19  19  Davis Irina 1K FR 92BB 0 11-/b0 16-/b0 0= 18-/w0 29 122 478
20  20  Healey Kirsty 2K UK Leam 1 15-/b0 24+/w0 17-/w0 16-/w0 29 120 475
21  21  Kasko Peter 3K SK Kosi 2 23+/b0 18+/w0 13-/b0 22-/w0 29 120 459
22  22  Daniel Roger_J_N 3K UK CLon 2 17-/w0 25-/w0 27+/b0 21+/b0 29 112 462
23  23  Gociu Tiberiu 4K RO Galt 3 21-/w0 30+/w0 24+/b0 25+/b0 29 109 449
24  24  Rafferty Chris 3K IE Dubl 1 0= 20-/b0 23-/w0 27+/w0 28 111 447
25  25  Shanahan Thomas 5K IE Cork 2 28+/w0 22+/b0 18-/b0 23-/w0 27 114 442
26  26  Gibson John 5K IE Dubl 1 27-/b0 0= 0= 28+/w0 27 102 415
27  27  Durity Anthony 6K IE Cork 2 26+/w0 28+/b0 22-/w0 24-/b0 26 110 430
28  28  Cantrell David 5K UK SLon 1 25-/b0 27-/w0 31+/w0 26-/b0 26 105 424
29  29  Kubitova Josefa 8K CZ APWS 4 37+/w1 32+/b0 36+/w2 34+/b0 26 95 370
30  30  Narjes Mieke 6K DE HH 1 32+/w0 23-/b0 34-/w1 31-/w0 25 104 401
31  31  Gutkowski Marek 7K PL Dubl 2 0= 33+/w0 28-/b0 30+/b0 25 98 399
32  32  Savage Kenneth 7K IE Dubl 2 30-/b0 29-/w0 33+/w0 35+/w1 25 98 388
33  33  Boudailliez Pierre 7K FR 92BB 1 34+/w0 31-/b0 32-/b0 36-/w2 24 98 380
34  34  Delogu Alex 8K IE Dubl 2 33-/b0 35+/b0 30+/b1 29-/w0 24 96 388
35  35  Kubita Mikulas 10K CZ APWS 2 36+/b0 34-/w0 37+/w0 32-/b1 22 91 370
36  36  Phelan Marcus 10K IE Dubl 2 35-/w0 39+/w3 29-/b2 33+/b2 22 88 353
37  37  Cater Arthur 10K IE Dubl 1 29-/b1 38+/w1 35-/b0 0= 21 88 339
38  38  Lafferty Colin 13K IE Galw 3 40+/w2 37-/b1 41+/w2 43+/w6 20 73 268
39  39  Pons Michael 14K FR UCC 1 41-/w2 36-/b3 42+/w2 40-/w1 17 69 267
40  40  Walsh Sheena 16K IE Dubl 2 38-/b2 42-/w1 43+/w1 39+/b1 16 62 255
41  41  Doyle Carol 17K IE Dubl 2 39+/b2 43+/w1 38-/b2 42-/w1 15 61 255
42  42  Bohle Julia 19K IE Dubl 3 43+/w0 40+/b1 39-/b2 41+/b1 14 56 249
43  43  Murphy Paul 18K IE UCC 0 42-/b0 41-/b1 40-/b1 38-/b6 12 57 252

OpenGotha 3.36
16-02-2014 14:00

Powered by Wordpress. Theme design by Niall Tuohy © 2024