2014 Confucius Cup Results

2014 Confucius Cup

 Num   Pl   Name   Rank   Co   Club   NbW  R 1  R 2  R 3  R 4  R 5  MMS SOS SOSOS
Fan Hui 8D FR 75Op 5 3+/b0 7+/b0 2+/w0 4+/w0 5+/w0 38 177 890
Mero Csaba 6D HU BuPe 3 5+/w0 6+/b0 1-/b0 7+/w0 3-/b0 36 178 889
Fenech Antoine 5D FR 67SE 3 1-/w0 8-/w0 7+/b0 6+/b0 2+/w0 36 177 887
Silt Ondrej 6D CZ KGYC 3 7-/w0 5+/b0 6+/w0 1-/b0 8+/w0 36 176 887
Ouweleen Kim 4D NL Amst 2 2-/b0 4-/w0 8+/b0 9+/w0 1-/b0 35 178 870
Macfadyen Matthew 6D UK Leam 2 8+/b0 2-/w0 4-/b0 3-/w0 7+/b0 35 176 887
Joshua Cheong 5D KR Seou 1 4+/b0 1-/w0 3-/w0 2-/b0 6-/w0 34 181 884
Pszonka Roman 3D IE Dubl 2 6-/w0 3+/b0 5-/w0 10+/b0 4-/b0 34 175 870
Kracht Malte 2D DE FL 3 10-/b0 12+/w0 14+/w0 5-/b0 13+/b0 34 164 825
10  10  Davis Ian 2D IE Belf 2 9+/w0 0= 12-/b0 8-/w0 15+/b0 33 163 809
11  11  Aussibal Gabriel 1K FR 67SE 4 13-/b0 17+/b0 20+/w0 14+/w0 12+/w0 33 157 785
12  12  Hutchinson James 1D UK Belf 2 19+/w0 9-/b0 10+/w0 13-/b0 11-/b0 32 162 797
13    Virattipong Ekamon 1K TH 3 11+/w0 14-/b0 16+/b0 12+/w0 9-/w0 32 162 797
14  14  Roever Claas 1K IE Galw 3 18+/w0 13+/w0 9-/b0 11-/b0 16+/b0 32 160 790
15  15  Wang Liming 1D CN Dubl 0 0= 0= 0= 0= 10-/w0 32 153 763
16  16  Plikk Michael 2K NO Oslo 3 21+/b0 19+/w0 13-/w0 18+/b0 14-/w0 31 154 775
17  17  Kleczar Justyna 2K IE Cork 3 22+/b0 11-/w0 18+/b0 0= 21+/w0 31 150 743
18  18  Healey Kirsty 2K UK Leam 2 14-/b0 24+/w0 17-/w0 16-/w0 20+/b0 30 153 755
19  19  Davis Irina 1K FR 92BB 0 12-/b0 16-/b0 0= 21-/w0 0= 30 151 755
20  20  Kasko Peter 3K SK Kosi 3 23+/b0 21+/w0 11-/b0 22+/w0 18-/w0 30 151 743
21  21  Janyst Karol 2K PL Wars 2 16-/w0 20-/b0 26+/w0 19+/b0 17-/b0 30 149 750
22  22  Daniel Roger_J_N 3K UK CLon 2 17-/w0 26-/w0 27+/b0 20-/b0 23+/b0 29 144 723
23  23  Gociu Tiberiu 4K RO Galt 3 20-/w0 31+/w0 24+/b0 26+/b0 22-/w0 29 140 711
24  24  Rafferty Chris 3K IE Dubl 2 0= 18-/b0 23-/w0 27+/w0 26+/b0 29 140 710
25  25  Gibson John 5K IE Dubl 2 27-/b0 0= 0= 28+/w0 29+/b0 28 130 646
26  26  Shanahan Thomas 5K IE Cork 2 28+/w0 22+/b0 21-/b0 23-/w0 24-/w0 27 144 706
27  27  Durity Anthony 6K IE Cork 3 25+/w0 28+/b0 22-/w0 24-/b0 31+/w0 27 138 679
28  28  Cantrell David 5K UK SLon 2 26-/b0 27-/w0 30+/w0 25-/b0 32+/w0 27 133 661
29  29  Kubitova Josefa 8K CZ APWS 4 37+/w1 32+/b0 35+/w2 34+/b0 25-/w0 26 125 593
30  30  Gutkowski Marek 7K PL Dubl 2 0= 33+/w0 28-/b0 31+/b0 0= 26 123 618
31  31  Narjes Mieke 6K DE HH 1 32+/w0 23-/b0 34-/w1 30-/w0 27-/b0 25 132 646
32  32  Savage Kenneth 7K IE Dubl 2 31-/b0 29-/w0 33+/w0 36+/w1 28-/b0 25 126 630
33  33  Boudailliez Pierre 7K FR 92BB 2 34+/w0 30-/b0 32-/b0 35-/w2 36+/w1 25 123 595
34  34  Delogu Alex 8K IE Dubl 2 33-/b0 36+/b0 31+/b1 29-/w0 0= 24 119 607
35  35  Phelan Marcus 10K IE Dubl 3 36-/w0 39+/w3 29-/b2 33+/b2 43+/w9 23 110 529
36  36  Kubita Mikulas 10K CZ APWS 2 35+/b0 34-/w0 37+/w0 32-/b1 33-/b1 22 117 586
37  37  Cater Arthur 10K IE Dubl 2 29-/b1 38+/w1 36-/b0 0= 39+/w3 22 108 528
38  38  Lafferty Colin 13K IE Galw 3 40+/w2 37-/b1 41+/w2 43+/w6 42-/w5 20 95 410
39  39  Pons Michael 14K FR UCC 1 41-/w2 35-/b3 42+/w2 40-/w1 37-/b3 17 91 447
40  40  Walsh Sheena 16K IE Dubl 3 38-/b2 42-/w1 43+/w1 39+/b1 41+/b0 17 78 410
41  41  Doyle Carol 17K IE Dubl 2 39+/b2 43+/w1 38-/b2 42-/w1 40-/w0 15 79 409
42  42  Bohle Julia 19K IE Dubl 4 43+/w0 40+/b1 39-/b2 41+/b1 38+/b5 15 72 416
43  43  Murphy Paul 18K IE UCC 0 42-/b0 41-/b1 40-/b1 38-/b6 35-/b9 12 73 434

OpenGotha 3.36
16-02-2014 16:25

Powered by Wordpress. Theme design by Niall Tuohy © 2024