2015 Confucius Cup Go Results Round 2

2015 Confucius Cup Go Tournament

2015 Confucius Cup Go Tournament

 Num   Pl   Name   Grade   Co   Club   NbW  R 1  R 2  MMS SOS SOSOS
Oh Chi_Min 7D KR Ber 2 5+/b0 3+/w0 36 70 141
Kim Young-Sam 7D KR BIBA 2 9+/w0 4+/b0 36 69 142
Fan Hui 7D FR 33Bo 1 6+/b0 1-/b0 35 71 139
Pop Cristian 7D RO CSRB 1 7+/b0 2-/w0 35 71 138
Han Chong 5D UK Loug 1 1-/w0 12+/b0 35 70 138
Macfadyen Matthew 6D UK Leam 1 3-/w0 10+/b0 35 69 141
Huang Aja 5D UK Lndn 1 4-/w0 11+/b0 35 69 140
Mero Csaba 6D HU BuPe 1 10-/w0 9+/b0 35 68 141
Lu Meng 5D DE MS 0 2-/b0 8-/w0 34 71 137
10  10  Habu Koichiro 4D PL Krak 1 8+/b0 6-/w0 34 70 137
11  11  Ouweleen Kim 4D NL Amst 1 13+/b0 7-/w0 34 69 136
12  12  Terwey Matthias 4D DE MS 1 14+/w0 5-/w0 34 68 136
13  13  Poh Jun_Zhe_Malcus 4D SG xxxx 1 11-/w0 15+/w0 34 67 135
14  14  Fodi Zoltan 3D HU Papa 1 12-/b0 16+/w0 33 66 133
15  15  Pszonka Roman 3D IE Dubl 1 17+/w0 13-/b0 33 66 131
16  16  Cao Ngoc-Trang 2D UK Leam 1 18+/w0 14-/b0 32 65 129
17  17  Renaut Philippe 2D FR 92An 1 15-/b0 19+/w0 32 64 129
18  18  Leung Joanne 2D UK NoCb 1 16-/b0 20+/w0 32 63 127
19  19  Pennanen Juho 1D FI xxxx 1 21+/w0 17-/b0 31 63 125
20  20  Hutchinson James 1D IE Belf 1 24+/w0 18-/b0 31 62 125
21  21  Wang Ziqi 1D CN NoCb 1 19-/b0 25+/b0 31 61 125
22  22  Mitchell Noel 1D IE Dubl 1 0= 24+/b0 31 60 122
23  23  Zhang Hui 1D CN NoCb 1 25-/w0 26+/b0 31 60 121
24  24  Groza Dan 1D DE D 0 20-/b0 22-/w0 30 62 122
25  25  Roever Claas 1K IE Galw 1 23+/b0 21-/w0 30 62 121
26  26  Plikk Michael 1K NO Oslo 1 30+/b0 23-/w0 30 59 119
27  27  Zihe Ji 2K CN NoCb 1 0= 28+/w0 29 57 113
28  28  Healey Kirsty 2K UK Leam 1 32+/w0 27-/b0 29 57 112
29  29  Crespino Geoffrey 3K FR 54Na 2 31+/b0 30+/w0 29 56 115
30  30  Kleczar Justyna 2K IE Cork 0 26-/w0 29-/b0 28 59 115
31  31  Collins Peter 3K UK Bris 1 29-/w0 33+/b0 28 56 111
32  32  Rafferty Chris 3K IE Dubl 1 28-/b0 35+/b0 28 55 110
33  33  Tsui Tsz Chung 4K CN Shef 1 34+/w0 31-/w0 27 55 109
34  34  Groza Marius 4K RO Bucu 1 33-/b0 36+/b0 27 53 108
35  35  Gawron Piotr 5K PL Krak 1 39+/b0 32-/w0 26 53 107
36  36  Kubitova Josefa 5K CZ APWS 1 37+/b0 34-/w0 26 53 105
37  37  Gibson John 4K IE Dubl 0 36-/w0 0= 26 52 105
38  38  Ambrozi Kata 6K HU BuPe 2 40+/w0 39+/b0 26 50 103
39  39  Lim Boon Kai 5K UK Shef 0 35-/w0 38-/w0 25 52 103
40  40  Philpott David 5K UK Shef 0 38-/b0 41-/w0 25 51 100
41  41  Delogu Alex 6K IE Dubl 1 43-/w1 40+/b0 25 50 97
42  42  Gutkowski Marek 6K PL Dubl 1 0= 44+/w2 25 47 92
43  43  Domingo Alejandro 8K ES Val 2 41+/b1 45+/w1 24 46 94
44  44  Brennan Rick 9K IE Galw 0 45-/w0 42-/b2 21 44 91
45  45  Phelan Marcus 10K IE Dubl 1 44+/b0 43-/b1 21 44 90
46  46  Cater Arthur 10K IE Dubl 1 47-/w1 49+/w2 21 40 77
47  47  Kubita Mikulas 12K CZ APWS 2 46+/b1 48+/b0 20 39 77
48  48  Doyle Carol 12K IE Dubl 1 49+/b0 47-/w0 19 37 77
49  49  Lafferty Colin 13K IE Galw 0 48-/w0 46-/b2 17 38 77
50  50  Walsh Sheena 15K IE Dubl 2 52+/w1 53+/w5 17 29 56
51  51  Bohle Julia 16K IE Dubl 2 53+/w3 52+/w1 16 27 56
52  52  Eastman Kim_Anh 17K IE Cork 0 50-/b1 51-/b1 13 31 56
53  53  Renaut Alexandre 30K IE Galw 0 51-/b3 50-/b5 10 25 56

OpenGotha 3.40.01
07-02-2015 16:48

Powered by Wordpress. Theme design by Niall Tuohy © 2024