2015 Confucius Cup Go Results Round 3

2015 Confucius Cup Go Tournament

2015 Confucius Cup Go Tournament

 Num   Pl   Name   Grade   Co   Club   NbW  R 1  R 2  R 3  MMS SOS SOSOS
Kim Young-Sam 7D KR BIBA 3 8+/w0 3+/b0 2+/b0 37 107 322
Oh Chi_Min 7D KR Ber 2 5+/b0 4+/w0 1-/w0 36 109 319
Pop Cristian 7D RO CSRB 2 6+/b0 1-/w0 7+/w0 36 107 319
Fan Hui 7D FR 33Bo 2 7+/b0 2-/b0 9+/w0 36 106 320
Han Chong 5D UK Loug 2 2-/w0 10+/b0 6+/w0 36 106 319
Huang Aja 5D UK Lndn 1 3-/w0 11+/b0 5-/b0 35 106 317
  Macfadyen Matthew 6D UK Leam 1 4-/w0 12+/b0 3-/b0 35 106 317
Lu Meng 5D DE MS 1 1-/b0 9-/w0 13+/w0 35 106 315
Mero Csaba 6D HU BuPe 1 12-/w0 8+/b0 4-/b0 35 105 316
10  10  Terwey Matthias 4D DE MS 2 15+/w0 5-/w0 11+/b0 35 104 309
11  11  Ouweleen Kim 4D NL Amst 1 13+/b0 6-/w0 10-/w0 34 104 313
12  12  Habu Koichiro 4D PL Krak 1 9+/b0 7-/w0 14-/b0 34 104 312
13  13  Poh Jun_Zhe_Malcus 4D SG xxxx 1 11-/w0 14+/w0 8-/b0 34 103 311
14  14  Pszonka Roman 3D IE Dubl 2 16+/w0 13-/b0 12+/w0 34 101 304
15  15  Fodi Zoltan 3D HU Papa 2 10-/b0 17+/w0 18+/b0 34 99 301
16  16  Renaut Philippe 2D FR 92An 2 14-/b0 22+/w0 17+/w0 33 97 296
17  17  Cao Ngoc-Trang 2D UK Leam 1 18+/w0 15-/b0 16-/b0 32 99 294
18  18  Leung Joanne 2D UK NoCb 1 17-/b0 19+/w0 15-/w0 32 98 292
19  19  Hutchinson James 1D IE Belf 2 24+/w0 18-/b0 23+/b0 32 94 286
20  20  Zhang Hui 1D CN NoCb 2 25-/w0 26+/b0 22+/w0 32 92 279
21  21  Mitchell Noel 1D IE Dubl 1 0= 24+/b0 0= 32 91 274
22  22  Pennanen Juho 1D FI xxxx 1 23+/w0 16-/b0 20-/b0 31 96 283
23  23  Wang Ziqi 1D CN NoCb 1 22-/b0 25+/b0 19-/w0 31 94 282
24  24  Groza Dan 1D DE D 1 19-/b0 21-/w0 26+/w0 31 94 276
25  25  Roever Claas 1K IE Galw 2 20+/b0 23-/w0 28+/w0 31 92 276
26  26  Plikk Michael 1K NO Oslo 1 31+/b0 20-/w0 24-/b0 30 91 273
27  27  Zihe Ji 2K CN NoCb 2 0= 28+/w0 29+/b0 30 86 260
28  28  Healey Kirsty 2K UK Leam 1 30+/w0 27-/b0 25-/b0 29 90 261
29  29  Crespino Geoffrey 3K FR 54Na 2 32+/b0 31+/w0 27-/w0 29 86 257
30  30  Rafferty Chris 3K IE Dubl 2 28-/b0 35+/b0 34+/w0 29 83 254
31  31  Kleczar Justyna 2K IE Cork 0 26-/w0 29-/b0 0= 28 87 261
32  32  Collins Peter 3K UK Bris 1 29-/w0 34+/b0 33-/b0 28 84 252
33  33  Groza Marius 4K RO Bucu 2 34-/b0 38+/b0 32+/w0 28 81 251
34  34  Tsui Tsz Chung 4K CN Shef 1 33+/w0 32-/w0 30-/b0 27 85 248
35  35  Gawron Piotr 5K PL Krak 2 41+/b0 30-/w0 42+/b0 27 79 243
36  36  Gibson John 4K IE Dubl 0 38-/w0 0= 0= 27 78 238
37  37  Ambrozi Kata 6K HU BuPe 3 42+/w0 41+/b0 38+/w0 27 76 242
38  38  Kubitova Josefa 5K CZ APWS 1 36+/b0 33-/w0 37-/b0 26 82 235
39  39  Delogu Alex 6K IE Dubl 2 43-/w1 42+/b0 41+/w0 26 75 234
40  40  Gutkowski Marek 6K PL Dubl 2 0= 44+/w2 43+/w0 26 72 213
41  41  Lim Boon Kai 5K UK Shef 0 35-/w0 37-/w0 39-/b0 25 80 230
42    Philpott David 5K UK Shef 0 37-/b0 39-/w0 35-/w0 25 80 230
43  43  Domingo Alejandro 8K ES Val 2 39+/b1 45+/w1 40-/b0 24 74 212
44  44  Brennan Rick 9K IE Galw 1 45-/w0 40-/b2 46+/b0 22 67 200
45  45  Phelan Marcus 10K IE Dubl 2 44+/b0 43-/b1 47+/w0 22 65 203
46  46  Cater Arthur 10K IE Dubl 1 47-/w1 49+/w2 44-/w0 21 63 184
47  47  Kubita Mikulas 12K CZ APWS 2 46+/b1 48+/b0 45-/b0 20 62 184
48  48  Doyle Carol 12K IE Dubl 2 49+/b0 47-/w0 50+/w1 20 56 166
49  49  Lafferty Colin 13K IE Galw 1 48-/w0 46-/b2 51+/b0 18 55 165
50  50  Walsh Sheena 15K IE Dubl 2 52+/w1 53+/w5 48-/b1 17 49 136
51  51  Bohle Julia 16K IE Dubl 2 53+/w3 52+/w1 49-/w0 16 46 135
52  52  Eastman Kim_Anh 17K IE Cork 1 50-/b1 51-/b1 53+/w2 14 43 132
53  53  Renaut Alexandre 30K IE Galw 0 51-/b3 50-/b5 52-/b2 10 37 138

OpenGotha 3.40.01
07-02-2015 20:22

Powered by Wordpress. Theme design by Niall Tuohy © 2024