2015 Confucius Cup Go Results Round 4

2015 Confucius Cup Go Tournament

2015 Confucius Cup Go Tournament

 Num   Pl   Name   Grade   Co   Club   NbW  R 1  R 2  R 3  R 4  MMS SOS SOSOS
Kim Young-Sam 7D KR BIBA 4 9+/w0 2+/b0 3+/b0 4+/w0 38 145 580
Pop Cristian 7D RO CSRB 3 7+/b0 1-/w0 6+/w0 5+/w0 37 146 575
Oh Chi_Min 7D KR Ber 3 5+/b0 4+/w0 1-/w0 8+/b0 37 145 579
Fan Hui 7D FR 33Bo 2 6+/b0 3-/b0 8+/w0 1-/b0 36 146 576
Han Chong 5D UK Loug 2 3-/w0 10+/b0 7+/w0 2-/b0 36 145 574
Macfadyen Matthew 6D UK Leam 2 4-/w0 11+/b0 2-/b0 9+/w0 36 143 574
Huang Aja 5D UK Lndn 2 2-/w0 14+/b0 5-/b0 10+/w0 36 142 570
Mero Csaba 6D HU BuPe 1 11-/w0 9+/b0 4-/b0 3-/w0 35 143 573
Lu Meng 5D DE MS 1 1-/b0 8-/w0 13+/w0 6-/b0 35 143 569
10  10  Terwey Matthias 4D DE MS 2 12+/w0 5-/w0 14+/b0 7-/b0 35 141 560
11  11  Habu Koichiro 4D PL Krak 2 8+/b0 6-/w0 15-/b0 13+/w0 35 139 561
12  12  Fodi Zoltan 3D HU Papa 3 10-/b0 16+/w0 18+/b0 15+/w0 35 135 542
13  13  Poh Jun_Zhe_Malcus 4D SG xxxx 1 14-/w0 15+/w0 9-/b0 11-/b0 34 138 557
14  14  Ouweleen Kim 4D NL Amst 1 13+/b0 7-/w0 10-/w0 0= 34 138 553
15  15  Pszonka Roman 3D IE Dubl 2 17+/w0 13-/b0 11+/w0 12-/b0 34 137 544
16  16  Cao Ngoc-Trang 2D UK Leam 2 18+/w0 12-/b0 17-/b0 20+/w0 33 133 526
17  17  Renaut Philippe 2D FR 92An 2 15-/b0 21+/w0 16+/w0 19-/w0 33 132 525
18  18  Leung Joanne 2D UK NoCb 2 16-/b0 20+/w0 12-/w0 23+/w0 33 131 524
19  19  Zhang Hui 1D CN NoCb 3 25-/w0 26+/b0 21+/w0 17+/b0 33 127 508
20  20  Hutchinson James 1D IE Belf 2 23+/w0 18-/b0 24+/b0 16-/b0 32 128 517
21  21  Pennanen Juho 1D FI xxxx 2 24+/w0 17-/b0 19-/b0 25+/w0 32 128 509
22  22  Mitchell Noel 1D IE Dubl 1 0= 23+/b0 0= 0= 32 121 488
23  23  Groza Dan 1D DE D 1 20-/b0 22-/w0 26+/w0 18-/b0 31 128 503
24  24  Wang Ziqi 1D CN NoCb 1 21-/b0 25+/b0 20-/w0 0= 31 125 501
25  25  Roever Claas 1K IE Galw 2 19+/b0 24-/w0 29+/w0 21-/b0 31 125 500
26  26  Plikk Michael 1K NO Oslo 2 30+/b0 19-/w0 23-/b0 27+/w0 31 123 490
27  27  Zihe Ji 2K CN NoCb 2 0= 29+/w0 28+/b0 26-/b0 30 118 472
28  28  Crespino Geoffrey 3K FR 54Na 3 31+/b0 30+/w0 27-/w0 29+/b0 30 117 471
29  29  Healey Kirsty 2K UK Leam 1 32+/w0 27-/b0 25-/b0 28-/w0 29 120 473
30  30  Kleczar Justyna 2K IE Cork 0 26-/w0 28-/b0 0= 0= 29 117 464
31  31  Collins Peter 3K UK Bris 2 28-/w0 34+/b0 33-/b0 32+/b0 29 116 454
32  32  Rafferty Chris 3K IE Dubl 2 29-/b0 35+/b0 34+/w0 31-/w0 29 113 458
33  33  Groza Marius 4K RO Bucu 3 34-/b0 40+/b0 31+/w0 35+/w0 29 110 448
34  34  Tsui Tsz Chung 4K CN Shef 2 33+/w0 31-/w0 32-/b0 36+/w0 28 114 443
35  35  Gawron Piotr 5K PL Krak 2 41+/b0 32-/w0 42+/b0 33-/b0 27 108 437
36  36  Ambrozi Kata 6K HU BuPe 3 42+/w0 41+/b0 40+/w0 34-/b0 27 104 438
37  37  Gibson John 4K IE Dubl 0 40-/w0 0= 0= 0= 27 104 422
38  38  Delogu Alex 6K IE Dubl 3 43-/w1 42+/b0 41+/w0 40+/b0 27 102 426
39  39  Gutkowski Marek 6K PL Dubl 3 0= 46+/w2 43+/w0 41+/w0 27 98 397
40  40  Kubitova Josefa 5K CZ APWS 1 37+/b0 33-/w0 36-/b0 38-/w0 26 110 420
41  41  Lim Boon Kai 5K UK Shef 0 35-/w0 36-/w0 38-/b0 39-/b0 25 108 412
42  42  Philpott David 5K UK Shef 0 36-/b0 38-/w0 35-/w0 43-/b0 25 106 416
43  43  Domingo Alejandro 8K ES Val 3 38+/b1 45+/w1 39-/b0 42+/w0 25 102 394
44  44  Kron Peter 7K US Seat 0 0= 0= 0= 0= 25 92 368
45  45  Phelan Marcus 10K IE Dubl 3 46+/b0 43-/b1 48+/w0 47+/w0 23 88 363
46  46  Brennan Rick 9K IE Galw 1 45-/w0 39-/b2 47+/b0 49-/w1 22 91 352
47  47  Cater Arthur 10K IE Dubl 1 48-/w1 50+/w2 46-/w0 45-/b0 21 87 336
48  48  Kubita Mikulas 12K CZ APWS 3 47+/b1 49+/b0 45-/b0 52+/w3 21 83 320
49  49  Doyle Carol 12K IE Dubl 3 50+/b0 48-/w0 51+/w1 46+/b1 21 79 318
50  50  Lafferty Colin 13K IE Galw 1 49-/w0 47-/b2 52+/b0 51-/w0 18 74 302
51  51  Walsh Sheena 15K IE Dubl 3 53+/w1 55+/w5 49-/b1 50+/b0 18 70 261
52  52  Bohle Julia 16K IE Dubl 2 55+/w3 53+/w1 50-/w0 48-/b3 16 66 265
53  53  Eastman Kim_Anh 17K IE Cork 2 51-/b1 52-/b1 55+/w2 56+/w2 15 58 229
54  54  Gabzdyl Krystian 25K IE Galw 1 0= 0= 0= 57+/b0 12 41 162
55  55  Renaut Alexandre 30K IE Galw 1 52-/b3 51-/b5 53-/b2 58+/w0 11 50 235
56  56  Jaroslaw Janas 25K IE Galw 0 0= 0= 0= 53-/b2 11 43 178
57  57  O’Callaghan Morgan 25K IE Galw 0 0= 0= 0= 54-/w0 11 42 161
58  58  Matuszewski Hubert 25K IE Galw 0 0= 0= 0= 55-/b0 11 41 170

OpenGotha 3.40.01
08-02-2015 14:30

Powered by Wordpress. Theme design by Niall Tuohy © 2024