2016 Irish Confucius Cup Go Results

 Num   Pl   Name   Grade   Co   Club   NbW  R 1  R 2  R 3  R 4  R 5  MMS SOS SOSOS
Oh Mingyu 7D KR 5 6+/w0 3+/b0 2+/w0 4+/b0 5+/w0 38 179 894
Surma Mateusz 7D PL Rzes 4 13+/w0 6+/b0 1-/b0 5+/w0 3+/b0 37 177 892
Pop Cristian 7D RO CSRB 3 7+/b0 1-/w0 4+/w0 8+/b0 2-/w0 36 181 886
Chae Jinwon 7D KR 3 8+/b0 5+/w0 3-/b0 1-/w0 7+/b0 36 179 891
Zhang Zhiqing 5D CN Dubl 2 10+/w0 4-/b0 7+/w0 2-/b0 1-/b0 35 180 878
Ben_Malek Farid 6D FR 75Pa 2 1-/b0 2-/w0 10+/b0 13+/w0 8-/w0 35 177 873
Frejlak Stanislaw 5D PL Wars 2 3-/w0 8+/w0 5-/b0 9+/b0 4-/w0 35 176 883
Wolter Bernd 4D DE B 2 4-/w0 7-/b0 13+/b0 3-/w0 6+/b0 35 175 888
Wang Daqun 2D CN Belf 3 11+/w0 13+/b0 12-/b0 7-/w0 15+/w0 34 168 836
10  10  Cao Tongyu 3D CN Cork 2 5-/b0 15+/w0 6-/w0 0= 13+/b0 34 167 856
11  11  Xu Jianguo 3D CN 0 9-/b0 0= 0= 0= 0= 34 162 808
12  12  Mitchell Noel 2D IE Dubl 2 17+/b0 0= 9+/w0 0= 0= 34 159 793
13  13  Yin Yizhou 4D CN Dubl 0 2-/b0 9-/w0 8-/w0 6-/b0 10-/w0 33 175 864
14  14  Cieslak Karol 1K PL Kosz 4 16-/w0 19+/b0 17+/b0 15+/b0 20+/w0 33 157 799
15  15  Wu Hao 1D CN Dubl 2 19+/w0 10-/b0 16+/b0 14-/w0 9-/b0 32 164 813
16  16  Manning Toby 1K UK Leic 3 14+/b0 17+/w0 15-/w0 19+/b0 18-/w0 32 160 795
17  17  Wysocki Piotr 1D PL Dubl 2 12-/w0 16-/b0 14-/w0 20+/b0 19+/w0 32 160 791
18  18  Crespino Geoffrey 2K FR 54Na 4 20+/b0 24+/w1 19-/w0 21+/w1 16+/b0 32 153 759
19  19  Scarff Christian 1D UK Swin 1 15-/b0 14-/w0 18+/b0 16-/w0 17-/b0 31 161 794
20  20  Plikk Michael 2K NO Oslo 2 18-/w0 25+/w1 22+/b0 17-/w0 14-/b0 30 154 752
21  21  Rafferty Chris 4K IE Dubl 3 22-/w0 23+/b0 26+/w0 18-/b1 31+/w2 29 143 703
22  22  Szychowiak Wojciech 4K PL Bydg 3 21+/b0 27+/w0 20-/w0 23-/b0 25+/w0 29 142 716
23  23  Wegiel Ireneusz 4K PL Wars 3 27+/b0 21-/w0 25+/b0 22+/w0 24-/b0 29 141 704
24  24  Gawron Piotr 4K PL Dubl 3 30+/w2 18-/b1 0= 26+/b0 23+/w0 29 141 688
25  25  Delogu Alex 5K IE Dubl 2 26+/b0 20-/b1 23-/w0 30+/w0 22-/b0 27 140 701
26  26  Kubitova Josefa 5K CZ APWS 2 25-/w0 28+/b0 21-/b0 24-/w0 27+/w0 27 139 689
27  27  Courtney John 4K IE Dubl 1 23-/w0 22-/b0 31+/w1 29-/w0 26-/b0 27 138 674
28  28  Gibson John 5K IE Dubl 0 0= 26-/w0 0= 0= 0= 27 127 639
29  29  Gutkowski Marek 6K PL Wars 2 0= 31+/w0 0= 27+/b0 0= 27 124 626
30  30  Savage Ken 7K IE Belf 3 24-/b2 36+/b0 32+/w0 25-/b0 33+/w0 26 125 636
31  31  Domingo Alejandro 7K ES Val 2 32+/w0 29-/b0 27-/b1 33+/b0 21-/b2 25 128 645
32  32  Parkinson Robert 7K IE Dubl 0 31-/b0 33-/w0 30-/b0 0= 0= 24 121 602
33  33  Bugaj Robert 9K PL Wars 3 40+/b0 32+/b0 35+/w0 31-/w0 30-/b0 24 119 602
34  34  Ridley Patrick 10K UK Ches 4 35+/w0 38+/b0 41+/b0 37-/w0 39+/b0 24 111 558
35  35  Doyle Carol 10K IE Dubl 3 34-/b0 39+/w0 33-/b0 36+/w0 37+/b0 23 116 565
36  36  Boudailliez Pierre 8K FR 92BB 1 38-/w1 30-/w0 40-/w1 35-/b0 41+/w0 23 115 575
37  37  Szychowiak Marianna 11K PL Bydg 4 42+/w1 40+/w0 38+/b0 34+/b0 35-/w0 23 111 550
38  38  Phelan Marcus 10K IE Dubl 2 36+/b1 34-/w0 37-/w0 44-/w9 42+/b0 22 111 502
39  39  Brennan Richard 11K IE Galw 3 41+/w0 35-/b0 43+/w4 40+/b0 34-/w0 22 109 534
40  40  Cater Arthur 10K IE Dubl 1 33-/w0 37-/b0 36+/b1 39-/w0 44-/w8 21 112 519
41  41  Lunev Daniil 10K RU Dubl 1 39-/b0 44+/w8 34-/w0 42-/w1 36-/b0 21 111 500
42  42  Lafferty Colin 13K IE Galw 3 37-/b1 43+/w1 44+/w6 41+/b1 38-/w0 20 100 482
43  43  Walsh Sheena 15K IE Dubl 0 44-/w4 42-/b1 39-/b4 0= 0= 16 84 424
44  44  Bugaj Antoni 20K PL Pias 3 43+/b4 41-/b8 42-/b6 38+/b9 40+/b8 13 65 518

OpenGotha 3.42
10-03-2016 12:12

Powered by Wordpress. Theme design by Niall Tuohy © 2024