2017 Irish Confucius Cup Go Results

 Num   Pl   Name   Grade   Co   Club   NbW  R 1  R 2  R 3  R 4  R 5  MMS SOS SOSOS
Kim Seong-Jin 7D DE KA 5 8+/b0 3+/w0 2+/w0 4+/b0 5+/w0 40 188 939
Lisy Pavol 7D SK Vlky 4 5+/w0 6+/b0 1-/b0 3+/b0 7+/w0 39 189 942
Surma Mateusz 7D PL Rzes 3 7+/b0 1-/b0 9+/w0 2-/w0 6+/w0 38 189 936
Mero Csaba 6D HU BuPe 3 6-/w0 10+/b0 5+/b0 1-/w0 9+/b0 38 186 929
Podpera Lukas 7D CZ APWS 2 2-/b0 9+/w0 4-/w0 7+/w0 1-/b0 37 190 934
Pop Cristian 7D RO CSRB 2 4+/b0 2-/w0 7-/w0 8+/w0 3-/b0 37 188 936
Burzo Cornel 6D RO BaMa 2 3-/w0 8+/w0 6+/b0 5-/b0 2-/b0 37 187 941
Macfadyen Matthew 6D UK Leam 1 1-/w0 7-/b0 10-/w0 6-/b0 12+/w0 36 185 914
Zhang Zhiqing 5D CN Dubl 2 11+/w0 5-/b0 3-/b0 10+/w0 4-/w0 36 184 919
10  10  Hu Yuwen 4D UK LonC 3 13+/w0 4-/w0 8+/b0 9-/b0 11+/w0 36 179 900
11  11  Savo Jesse 4D FI Haya 2 9-/b0 14+/w0 12-/b0 13+/w0 10-/b0 35 175 872
12  12  Renaud Julien 2D FR 92Co 4 15+/w0 13+/b0 11+/w0 16+/b0 8-/b0 35 172 861
13  13  Wang Daqun 3D IE Belf 2 10-/b0 12-/w0 22+/w0 11-/b0 17+/w0 34 170 849
14  14  Renaut Philippe 2D IE Galw 3 19+/w0 11-/b0 17+/b0 15-/w0 16+/w0 34 167 829
15  15  Bitzi Michael 2D CH Zur 3 12-/b0 16-/w0 23+/w0 14+/b0 19+/w0 34 165 826
16  16  Tomsu Adriana 1D CZ TFMi 3 27+/b0 15+/b0 18+/w0 12-/w0 14-/b0 33 166 816
17  17  Wu Hao 1D CN Dubl 3 23+/w0 20+/b0 14-/w0 22+/b0 13-/b0 33 162 811
18  18  Mitchell Noel 2D IE Dubl 0 0= 0= 16-/b0 0= 0= 33 157 786
19  19  Wysocki Piotr 1D PL Dubl 2 14-/b0 22-/w0 26+/w0 25+/b0 15-/b0 32 161 799
20  20  Davis Ian 1D IE Belf 0 0= 17-/w0 0= 0= 0= 32 153 762
21  21  Smolarikova Sona 3K SK Kosi 5 32+/w0 33+/b0 27+/w0 24+/w0 23+/b0 32 148 762
22  22  Roever Claas 1K IE Galw 2 25+/w0 19+/b0 13-/b0 17-/w0 24-/w0 31 161 804
23  23  Malick Darrell 1D NL Amst 1 17-/b0 24-/w0 15-/b0 27+/w0 21-/w0 31 160 786
24  24  Courtney John 2K IE Dubl 3 26+/w0 23+/b0 25-/w0 21-/b0 22+/b0 31 156 775
25  25  Plikk Michael 1K NO Oslo 2 22-/b0 27+/w0 24+/b0 19-/w0 26-/b0 31 155 784
26  26  Crespino Geoffrey 2K FR 54Na 3 24-/b0 32+/w0 19-/b0 28+/w0 25+/w0 31 151 762
27  27  Garcia Matei 1K IE Dubl 1 16-/w0 25-/b0 21-/b0 23-/b0 34+/w0 30 155 770
28  28  Delogu Alex 5K IE Dubl 4 35+/b0 34+/b0 29+/w0 26-/b0 33+/w0 29 144 719
29  29  Collins Peter 4K UK Bris 3 34+/w0 31-/b0 28-/b0 32+/b0 36+/w0 29 141 701
30  30  Gawron Piotr 4K PL Dubl 1 0= 0= 33+/w0 0= 0= 29 132 665
31    Gibson John 5K IE Dubl 3 37+/w0 29+/w0 0= 0= 35+/b0 29 132 665
32  32  Kasko Peter 3K IE Dubl 1 21-/b0 26-/b0 35-/w0 29-/w0 37+/w1 28 146 714
33  33  Healey Kirsty 3K UK Leam 1 36+/w0 21-/w0 30-/b0 35-/b0 28-/b0 28 145 703
34  34  Szychowiak Wojciech 4K PL Bydg 2 29-/b0 28-/w0 36+/b0 37+/w1 27-/b0 28 141 711
35  35  Kubitova Josefa 5K CZ APWS 3 28-/w0 36+/b0 32+/b0 33+/w0 31-/w0 28 141 705
36  36  Rafferty Chris 4K IE Dubl 1 33-/b0 35-/w0 34-/w0 38+/w1 29-/b0 27 138 689
37  37  Stene Rasmus 6K NO Tron 1 31-/b0 39+/w1 38-/w1 34-/b1 32-/b1 25 133 657
38  38  Klimczak Mariusz 9K PL Bydg 3 39+/w0 41+/w0 37+/b1 36-/b1 42-/w1 24 121 613
39  39  Doyle Carol 8K IE Dubl 2 38-/b0 37-/b1 40-/b0 43+/w0 41+/w0 24 117 595
40  40  Szychowiak Marianna 10K PL Bydg 4 43+/b0 42+/b0 39+/w0 45-/w2 46+/w1 24 114 562
41  41  Barrett Joel 9K UK Manc 2 42+/w0 38-/b0 43+/b0 0= 39-/b0 23 114 567
42  42  Farrell Kevin 10K IE Galw 3 41-/b0 40-/w0 47+/w1 46+/w0 38+/b1 23 111 558
43  43  Brennan Richard 10K IE Galw 2 40-/w0 46+/b0 41-/w0 39-/b0 45+/w0 22 113 566
44  44  Gilvary Connor 10K IE Dubl 0 45-/b6 0= 0= 0= 0= 22 95 511
45  45  Lafferty Colin 13K IE Galw 4 44+/w6 47+/w0 46+/b1 40+/b2 43-/b0 21 111 531
46  46  Grishchenko Alexey 10K RU DUB 1 47+/w1 43-/w0 45-/w1 42-/b0 40-/b1 21 110 548
47  47  Cater Arthur 12K IE Dubl 0 46-/b1 45-/b0 42-/b1 0= 0= 19 99 512

OpenGotha 3.44
05-03-2017 15:35

Powered by Wordpress. Theme design by Niall Tuohy © 2024