2018 Tournament Results

Confucius Cup, Dublin – March 3rd
McMahon bar was at 1kyu, 30 minutes absolute time

Pl Player Rnk R1 R2 R3 Wins MMS SOS
1 Podpera, Lukas 7d 4+ 2+ 3+ 3 2 1
2 Wang, Yishen 5d 5+ 1- 4+ 2 1 2
3 Crespino, Geoffrey 2k 8+/w1 5+ 1- 2 0 -1
4 Atkins, Tony 1k 1- 6+ 2- 1 0 3
5 Tomsu, Adriana 1d 2- 3- 6+ 1 0 1
6 Shen, Chen 1k 9+/w1 4- 5- 1 0 -3
7 Gawron, Piotr 4k 10+ 9+ 8+ 3 -1 -10
8 Kasko, Peter 4k 3-/b1 11+/w1 7- 1 -3 -6
9 Rafferty, Chris 3k 6-/b1 7- 12-/w7 0 -3 -11
10 Barry, Eoghan 5k 7- 12+/w5 11-/w1 1 -4 -16
11 Mandelbaum, Konstantin 6k 12-/w5 8-/b1 10+/b1 1 -5 -17
12 Cater, Arthur 12k 11+/b5 10-/b5 9+/b7 2 -10 -12

Belfast Tournament, at the Boat Club, Stranmillis – September 29th
Handicap Swiss event, 30 minutes basic, with overtime.

Pl Name Rk Co Club CAT NBW EXT EXR
1 Gawron, Piotr 4k PL Dubl 1 3 11 7 6+/w7 4-/w0 5+/b3 2+/b5
2 Wang, Daqun 2d IE Belf 1 3 5 2 5+/w0 3+/w2 4+/w4 1-/w5
3 Roullier, Louise 2k FR 92Le 1 2 12 0 4+/b0 2-/b2 6+/w9 5-/b0
4 Gociu, Tiberiu 3k IE Belf 1 2 7 0 3-/w0 1+/b0 2-/b4 10+/w9
5 Hutchinson, James 1d IE Belf 1 2 6 0 2-/b0 6+/w9 1-/w3 3+/w0
6 Cheng, Fintan 12k IE Lurg 2 1 16 0 1-/b7 5-/b9 3-/b9 8+/w8
7 Singh, Gurmeet 20k IE Belf 3 3 3 3 10+/w9 0- 8+/b0 9+/w0
8 Patton, Caroline 20k IE Belf 3 2 8 2 9+/b0 9+/w0 7-/w0 6-/b8
9 Stevenson, Clifford 20k UK Cole 3 1 7 0 8-/w0 8-/b0 10+/w6 7-/b0
10 Singh, Sidhak 20k IE Belf 3 0 8 0 7-/b9 0- 9-/b6 4-/b9
Powered by Wordpress. Theme design by Niall Tuohy © 2024