2013 Belfast Open Results

 Num   Pl   Name   Rank   Co   Club   NbW  R 1  R 2  R 3  R 4  R 5  MMS SOS SOSOS
Gociu Tiberiu 5K RO Galt 4 2+/w0 4+/b0 5+/w0 0= 0= 26 117 587
Kubitova Josefa 8K CZ APWS 3 1-/b0 6+/w0 4-/w0 5+/b0 7+/b0 25 122 597
Hutchinson James 1D IE Belf 2 5+/b0 0= 6+/w0 0= 0= 25 114 571
Savage Kenneth 7K IE Dubl 2 6+/b0 1-/w0 2+/b0 7-/w0 5-/w0 24 123 596
Kelly Paul 6K IE Belf 2 3-/w0 9+/w0 1-/b0 2-/w0 4+/b0 24 122 590
Clarke Roger 5K IE Belf 2 4-/w0 2-/b0 3-/b0 8+/w0 9+/b0 24 119 584
Kubita Mikulas 10K CZ APWS 4 9+/b0 8+/w0 11+/w2 4+/b0 2-/w0 24 116 566
Cater Arthur 10K IE Dubl 3 10+/w0 7-/b0 12+/w4 6-/b0 13+/w7 23 111 504
Phelan Marcus 10K IE Dubl 2 7-/w0 5-/b0 10+/b0 12+/w4 6-/w0 22 114 546
10  10  Blackmore Graham 11K UK NoCb 2 8-/b0 13+/w4 9-/w0 15+/w7 12-/w4 21 104 456
11  11  Aitken James 12K IE Belf 1 0= 0= 7-/b2 13+/w4 15-/w7 20 96 442
12  12  Fleming Gareth 15K IE Belf 2 13-/w1 15+/w3 8-/b4 9-/b4 10+/b4 17 85 475
13  13  Doyle Carol 17K IE Dubl 1 12+/b1 10-/b4 15-/w2 11-/b4 8-/b7 14 80 462
14  14  Kirk Michael 18K IE Belf 0 15-/w1 0= 0= 0= 0= 14 62 306
15  15  Bohle Julia 20K IE Dubl 3 14+/b1 12-/b3 13+/b2 10-/b7 11+/b7 13 66 427

OpenGotha 3.35
27-10-2013 17:58

Powered by Wordpress. Theme design by Niall Tuohy © 2024