2014 Belfast Open results

 Num  Pl  Name  Grade  Co  Club  NbW R 1 R 2 R 3 R 4 R 5 MMS SOS SOSOS
1 1 Cao Ngoc-Trang 1D FR 67SE 5 4+/b0 5+/w0 3+/w0 6+/b0 2+/w0 30 136 675
2 2 Hutchinson James 1D IE Belf 3 3+/b0 4+/w0 7+/w0 0= 1-/b0 28 135 660
3 3 Kasko Peter 2K IE Dubl 2 2-/w0 6-/b0 1-/b0 5+/w0 4+/b0 27 139 672
4 4 Roullier Louise 5K FR 92Le 2 1-/w0 2-/b0 5+/b0 8+/w2 3-/w0 27 136 661
5 5 Gociu Tiberiu 4K IE Belf 2 6+/w0 1-/b0 4-/w0 3-/b0 9+/w4 27 135 636
6 6 Gawron Piotr 6K PL Krak 3 5-/b0 3+/w0 8+/w2 1-/w0 11+/w9 27 130 604
7 7 Clarke Roger 5K IE Belf 2 0- 0- 2-/b0 10+/w7 8+/w2 26 124 571
8 8 Cater Arthur 10K IE Dubl 2 9+/w2 11+/w7 6-/b2 4-/b2 7-/b2 22 116 563
9 9 Aitken James 12K IE Belf 3 8-/b2 13+/w7 10+/w1 11+/w5 5-/b4 20 95 460
10 10 Walsh Sheena 16K IE Dubl 3 11+/b0 14+/w6 9-/b1 7-/b7 13+/w6 17 80 388
11 11 Kirk Michael 17K IE Belf 0 10-/w0 8-/b7 0- 9-/b5 6-/b9 13 78 486
12 12 Brown Pete 20K IE Belf 0 14-/w2 0- 0- 0- 0- 10 50 240
13 13 Velpuri Venkata 21K IE Belf 0 0- 9-/b7 0- 0- 10-/b6 9 51 310
14 14 Groves Declan 23K IE Belf 1 12+/b2 10-/b6 0- 0- 0- 8 40 235

OpenGotha 3.38
02-09-2014 09:38

Powered by Wordpress. Theme design by Niall Tuohy © 2024