2011 UCC Results

UCC Go Tournament

 Pl   Name   Rank   Co  Club   NbW  R 1  R 2  R 3  R 4  R 5  MMS SOS SOSOS
Ouweleen Kim 3D NL Amst 5 5+/b0 6+/w0 2+/w0 4+/b0 7+/b0 33 151 759
Davis Ian 1D IE Belf 3 4+/b0 5+/w0 1-/b0 7-/w0 6+/b0 31 153 757
Garcia Matei 4K ES NamB 5 10+/w0 9+/b1 5+/b1 11+/w1 4+/b1 31 141 737
Spijker Laurens 2D NL Delf 2 2-/w0 10+/b0 6+/b0 1-/w0 3-/w1 30 154 746
Liang Wenzhi 1K IE Cork 2 1-/w0 2-/b0 3-/w1 9+/w0 10+/b0 30 153 744
Macsweeny Colin 2K IE Dubl 2 9+/w0 1-/b0 4-/w0 10+/b0 2-/w0 30 151 757
Cao Tong-Yu 4D IE Cork 1 0= 0= 0= 2+/b0 1-/w0 30 148 724
Roever Claas 2K IE Galw 1 6-/b0 3-/w1 10-/w0 5-/b0 11+/w3 29 149 726
10  Wales Rory 3K IE Cork 1 3-/b0 4-/w0 9+/b0 6-/w0 5-/w0 28 150 748
11  Curran Stephan 6K IE Cork 2 15+/w0 12-/b0 13+/b0 3-/b1 9-/b3 26 131 668
12  Domingo Alejandro 7K ES Val 3 13-/b0 11+/w0 15+/b0 14-/w1 16+/w2 26 127 615
13  Durity Anthony 7K IE Cork 2 12+/w0 15+/b0 11-/w0 16-/w2 14-/w1 25 128 614
14  Cater Arthur 9K IE Dubl 4 17+/w0 16-/b0 19+/w3 12+/b1 13+/b1 25 118 593
15  Dunlop Andrew 7K UK Cole 1 11-/b0 13-/w0 12-/w0 0= 21+/w7 24 123 593
16  Gutkowski Marek 10K PL Wars 4 19+/w2 14+/w0 17+/b1 13+/b2 12-/b2 24 115 596
17  Doyle John 8K IE Cobh 0 14-/b0 19-/w4 16-/w1 0= 0= 23 117 559
18  Shanahan Thomas 15K IE Galw 5 21+/w0 22+/b0 24+/w4 19+/b1 20+/w0 20 83 448
19  O`Neill Shane 13K IE Cork 2 16-/b2 17+/b4 14-/b3 18-/w1 23+/w9 19 106 473
20  Doherty Kevin 15K IE Galw 4 22+/b0 24+/w4 21+/w0 23+/w9 18-/b0 19 88 377
21  Eastman Kim_Anh 15K IE Cork 1 18-/b0 23-/w9 20-/b0 24+/w4 15-/b7 16 92 406
22  Quigley Con 15K IE Cork 1 20-/w0 18-/w0 23-/w9 0= 24+/w4 16 90 358
23  Suther Ceara 25K IE Galw 3 24+/b4 21+/b9 22+/b9 20-/b9 19-/b9 13 40 448
24  Lombard Stephanie 20K IE Cork 0 23-/w4 20-/b4 18-/b4 21-/b4 22-/b4 10 72 393

Note: Player number 8 was the ghost.

OpenGotha 3.22
20-11-2011 22:41

Powered by Wordpress. Theme design by Niall Tuohy © 2024