<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Go Association</title>
	<atom:link href="http://www.irish-go.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irish-go.org</link>
	<description>Web site for the Irish Go Association.</description>
	<lastBuildDate>Wed, 16 May 2012 10:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>16 &#8211; May  Ireland in WAGC</title>
		<link>http://www.irish-go.org/2012/05/16/16-may-ireland-in-wagc/</link>
		<comments>http://www.irish-go.org/2012/05/16/16-may-ireland-in-wagc/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:38:44 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[WAGC]]></category>

		<guid isPermaLink="false">http://www.irish-go.org/?p=1344</guid>
		<description><![CDATA[The World Amateur Go Championships took place this year in Guanzhuo, China. 55 countries took part in the competition, as well as an extra player from the host nation. Ireland were represented by Colin MacSweeney, who performed very well. With an initial win over John Leuner of South Africa, Ireland moved into first place at [...]]]></description>
			<content:encoded><![CDATA[<p>The World Amateur Go Championships took place this year in Guanzhuo, China. 55 countries took part in the competition, as well as an extra player from the host nation. Ireland were represented by Colin MacSweeney, who performed very well. With an initial win over John Leuner of South Africa, Ireland moved into first place at the end of round 1. A few defeats came our way after this, but with victories over China (2) and Brazil, Colin finished on 6 points. This saw us take <a href="http://ranka.intergofed.org/?page_id=7477">46th place</a>, a good result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irish-go.org/2012/05/16/16-may-ireland-in-wagc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 April &#8211; Galway Tournament</title>
		<link>http://www.irish-go.org/2012/05/02/13-april-galway-tournament/</link>
		<comments>http://www.irish-go.org/2012/05/02/13-april-galway-tournament/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:26:44 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Galway Go Tournament]]></category>

		<guid isPermaLink="false">http://www.irish-go.org/?p=1322</guid>
		<description><![CDATA[The Galway Go Club is pleased to announce the THIRD GALWAY GO TOURNAMENT at the Bridge Club St Mary’s Road Galway City on 26-27 May 2012. This is a 5 round McMahon tournament with 50min time limit, 20sec per move overtime (3 times) and 6.5 Komi. Tea, coffee and biscuits will be provided. Everyone is [...]]]></description>
			<content:encoded><![CDATA[<p>The Galway Go Club is pleased to announce the THIRD GALWAY GO TOURNAMENT at the Bridge Club St Mary’s Road Galway City on <strong>26-27 May 2012</strong>.</p>
<p>This is a 5 round McMahon tournament with 50min time limit, 20sec per move overtime (3 times) and 6.5 Komi. Tea, coffee and biscuits will be provided. Everyone is welcome! Loads of prizes!</p>
<p>For full details <a href="http://www.irish-go.org/clubs-tournaments/galway/2012-galway-tournament/">click here</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irish-go.org/2012/05/02/13-april-galway-tournament/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>World Amateur Go Championship</title>
		<link>http://www.irish-go.org/2012/05/02/world-amateur-go-championship/</link>
		<comments>http://www.irish-go.org/2012/05/02/world-amateur-go-championship/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:18:48 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[WAGC]]></category>

		<guid isPermaLink="false">http://www.irish-go.org/?p=1335</guid>
		<description><![CDATA[The World Amateur Go Championship is approaching. The IGF&#8217;s online new channel, Ranka will be providing full coverage. Ireland are going to be represented by Colin MacSweeny this year, we wish him luck in his individua,l international debut, on the 11th of May. Ireland expects a podium finish.]]></description>
			<content:encoded><![CDATA[<p>The World Amateur Go Championship is approaching. The IGF&#8217;s online new channel, <a href="http://ranka.intergofed.org/">Ranka</a> will be providing full coverage. Ireland are going to be represented by Colin MacSweeny this year, we wish him luck in his individua,l international debut, on the 11th of May. Ireland expects a podium finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irish-go.org/2012/05/02/world-amateur-go-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Apr &#8211; Ireland win by reputation</title>
		<link>http://www.irish-go.org/2012/04/29/24-apr-ireland-win-by-reputation/</link>
		<comments>http://www.irish-go.org/2012/04/29/24-apr-ireland-win-by-reputation/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:30:31 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Internet Go]]></category>

		<guid isPermaLink="false">http://www.irish-go.org/?p=1329</guid>
		<description><![CDATA[Ireland won by default last Tuesday, in the European Team Go Champsionships, when their opponents failed to turn up. Bosnia clearly were intimidated by our powerful reputation, and realised, quite correctly, that turning up would not change the scoreline. A flawless 4-0 performance. The result will eventually be displayed here.]]></description>
			<content:encoded><![CDATA[<p>Ireland won by default last Tuesday, in the European Team Go Champsionships, when their opponents failed to turn up. Bosnia clearly were intimidated by our powerful reputation, and realised, quite correctly, that turning up would not change the scoreline. A flawless 4-0 performance.</p>
<p>The result will eventually be displayed<a href="http://pandanet-igs.com/communities/euroteamchamps"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irish-go.org/2012/04/29/24-apr-ireland-win-by-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Mar &#8211; Frontpage News</title>
		<link>http://www.irish-go.org/2012/03/21/20-mar-frontpage-news/</link>
		<comments>http://www.irish-go.org/2012/03/21/20-mar-frontpage-news/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:37:45 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Confucius Cup]]></category>

		<guid isPermaLink="false">http://www.irish-go.org/?p=1314</guid>
		<description><![CDATA[The Confucius Cup, sponsored by the Confucius Institute, made front page news in Ireland. The Chinese language newspaper, the Emerald Sun, published an illustrated article on the tournament. Click on the photo to see if you can recognise yourself.]]></description>
			<content:encoded><![CDATA[<p>The Confucius Cup, sponsored by the <a href="http://www.ucdcii.ie/">Confucius Institute</a>, made front page news in Ireland. The Chinese language newspaper, the <a href="http://sunemerald.com/">Emerald Sun</a>, published an illustrated article on the tournament.</p>
<p><a href="http://www.irish-go.org/wp-content/uploads/2012/03/1.jpg"><img title="EmeraldSun" src="http://www.irish-go.org/wp-content/uploads/2012/03/1-150x150.jpg" alt="Emerald Sun photo of Confucius Cup" width="150" height="150" /></a><br />
Click on the photo to see if you can recognise yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irish-go.org/2012/03/21/20-mar-frontpage-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Mar &#8211; Ireland Triumph</title>
		<link>http://www.irish-go.org/2012/03/11/11-mar-ireland-triumph/</link>
		<comments>http://www.irish-go.org/2012/03/11/11-mar-ireland-triumph/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 17:52:09 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Internet Go]]></category>

		<guid isPermaLink="false">http://www.irish-go.org/?p=1310</guid>
		<description><![CDATA[In a sudden change of form, Ireland have actually started winning games in the European Team League. Today, we best Kazakhstan by 4 games to nil. Congratulations to Michael Hutchinson who claimed his first international win for Ireland. As the season comes to a close, there looks to be an increasing chance that we can [...]]]></description>
			<content:encoded><![CDATA[<p>In a sudden change of form, Ireland have actually started winning games in the <a href="http://pandanet-igs.com/communities/euroteamchamps">European Team League</a>. Today, we best Kazakhstan by 4 games to nil. Congratulations to Michael Hutchinson who claimed his first international win for Ireland. As the season comes to a close, there looks to be an increasing chance that we can take fourth place this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irish-go.org/2012/03/11/11-mar-ireland-triumph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Irish Go Congress Results</title>
		<link>http://www.irish-go.org/2012/03/05/2012-irish-go-congress/</link>
		<comments>http://www.irish-go.org/2012/03/05/2012-irish-go-congress/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:12:36 +0000</pubDate>
		<dc:creator>rory</dc:creator>
				<category><![CDATA[Irish Open Go Congress]]></category>

		<guid isPermaLink="false">http://www.irish-go.org/?p=1300</guid>
		<description><![CDATA[The 2012 Irish Go Congress occurred over the weekend with 48 players attending in sunny Dublin. Csaba Mero, 6d Hungary, won the main tournament, The 1st Confucius Cup, with a perfect 5/5 score. In second place was Guochen Xie, 6d China, who flew in from Boston for the event. Kim Ouweleen, 3d Amsterdam, came third, [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Irish Go Congress occurred over the weekend with 48 players attending in sunny Dublin. Csaba Mero, 6d Hungary, won the main tournament, The 1st Confucius Cup, with a perfect 5/5 score. In second place was Guochen Xie, 6d China, who flew in from Boston for the event. Kim Ouweleen, 3d Amsterdam, came third, edging out Chu Lu, 4d Warwick Uni. Former Dublin resident Julien Renaud, 1d France, returned to Ireland to win first place below the bar, which was at 2d. He was followed by James Hutchinson, 1d Belfast, and Ian Davis, 1d Belfast.</p>
<p>Winning four games were Diana Blaszczyk, 4k Warsaw, Frank Tan, 9k Dublin, Marek Gutkowski, 9k Warsaw, and Paul Kelly, 11k Belfast. Patrick Ridley, 10k Chester, won best double-digit kyu player. The Friday evening Rapid tournament was won by Julien Renaud with five straight wins.</p>
<p>Full results of the Confucius Cup are available <a href="http://www.irish-go.org/2012-confucius-cup-results/" title="here" target="_blank">here</a>. As an interesting piece of trivia, Liming Wang (Director of the UCD Confucius Institute) played in the first Irish Open.</p>
<p><a href="https://plus.google.com/photos/101554711670356927944/albums/5716172172073998657?authkey=CLrK9KDdsf-SqwE&#038;banner=pwa" title="Rapid" target="_blank">Rapid</a> and <a href="https://plus.google.com/photos/101554711670356927944/albums/5716168528398074753?authkey=CPmSg_X48YmESw&#038;banner=pwa" title="Confucius Cup" target="_blank">Confucius Cup</a> photos by Tibi. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.irish-go.org/2012/03/05/2012-irish-go-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29 Feb &#8211; Top 8 News</title>
		<link>http://www.irish-go.org/2012/03/01/29-feb-top-8-news/</link>
		<comments>http://www.irish-go.org/2012/03/01/29-feb-top-8-news/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 00:09:48 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Top 8 (2012)]]></category>

		<guid isPermaLink="false">http://www.irish-go.org/?p=1289</guid>
		<description><![CDATA[This year&#8217;s Irish Championship League, affectionately known as the  Top 8, came to an end tonight. Roman beat Noel by time, while Justyna achieved the same result against Tibi. This makes Roman the clear winner with 6/7. Tied for second are James and Ian, on 5/7, who must now play off to see who makes [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s <a href="national-international/top-8/">Irish Championship League</a>, affectionately known as the  Top 8, came to an end tonight. Roman beat Noel by time, while Justyna achieved the same result against Tibi. This makes Roman the clear winner with 6/7. Tied for second are James and Ian, on 5/7, who must now play off to see who makes the final. Noel and Colin are on 4/7, and have to play off for the final qualification spot. Justyna finished on 3/7, Tibi on 1/7, and John on 0/7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irish-go.org/2012/03/01/29-feb-top-8-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26th Feb &#8211; Top 8 News</title>
		<link>http://www.irish-go.org/2012/02/27/26th-feb-top-8-news/</link>
		<comments>http://www.irish-go.org/2012/02/27/26th-feb-top-8-news/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 00:11:33 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Top 8 (2012)]]></category>

		<guid isPermaLink="false">http://www.irish-go.org/?p=1269</guid>
		<description><![CDATA[Another set of Top 8 games were played this weekend. A triangle tournament between the Belfast players was played, with all 3 games played in sequence on Saturday. Ian beating James and Tibi, and James beating Tibi. Then, the next night on KGS, Ian beat Justyna, although had she picked up on a serious middlegame [...]]]></description>
			<content:encoded><![CDATA[<p>Another set of Top 8 games were played this weekend. A triangle tournament between the Belfast players was played, with all 3 games played in sequence on Saturday. Ian beating James and Tibi, and James beating Tibi. Then, the next night on KGS, Ian beat Justyna, although had she picked up on a serious middlegame error, it could easily have been the other way around. There can now potentially be 4 players tied at the top of the <a href="/top-8">event</a> with 5 wins. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.irish-go.org/2012/02/27/26th-feb-top-8-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 8 News</title>
		<link>http://www.irish-go.org/2012/02/23/top-8-news-2/</link>
		<comments>http://www.irish-go.org/2012/02/23/top-8-news-2/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:50:48 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.irish-go.org/?p=1253</guid>
		<description><![CDATA[There were 2 games played in the Top 8 this week. In the plush surroundings of Bewley&#8217;s hotel John took an early lead against Colin on Saturday. John maintained the lead until well into the middlegame but was later forced to resign after losing points in several areas of the board. Noel and Colin also [...]]]></description>
			<content:encoded><![CDATA[<p>There were 2 games played in the Top 8 this week.</p>
<p>In the plush surroundings of Bewley&#8217;s hotel John took an early lead against Colin on Saturday. John maintained the lead until well into the middlegame but was later forced to resign after losing points in several areas of the board.</p>
<p>Noel and Colin also played on Wednesday night amidst the psychedelic backdrop of the Tea Garden. Both players appeared to forget about the clock and were well into byo-yomi during the most crucial moments of the game. After Noel started a massive ko in the upper right corner, Colin responded badly and a huge dragon was killed.</p>
<p>[Embedded SGF File: Top 8 League]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irish-go.org/2012/02/23/top-8-news-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

