Korean Prime Minister’s Cup
Posted by olivier on August 22nd, 2007The Irish representative to the Korean Prime Minister’s Cup is determined by Korea Points. In the past these were awarded for performance in the Top 8 Tournament with additional points for wins in the Irish Open. From 2009 on, points will instead be awarded on the basis of finishing position in all Irish tournaments. In May 2009, a minor modification was made to the new system, with a new points allocation put into place, and a annual tax deduction of 1 point from each player. In October 2011 it was decided to award a tournament director 1 Korea point for their services.
The following players have represented Ireland at the KPMC:
- 2011 Rory Wales
- 2010 Ian Davis
- 2009 Olivier Deme
- 2008 Terence McSweeney
- 2007 John Gibson
- 2006 Ian Davis
The current standings in the Korea Points are shown below:
| Name | 2011 | Dublin | Galway | Belfast | UCC | 2012 |
| Noel MITCHELL | 82 | 82 | ||||
| Claas ROEVER | 56.5 | 56.5 | ||||
| Steve FLINTER | 41 | 41 | ||||
| Colin MacSWEENY | 24 | 24 | ||||
| James HUTCHINSON | 23.5 | 23.5 | ||||
| CAO Tongyu | 17.5 | 17.5 | ||||
| Ian DAVIS | 13 | 13 | ||||
| Aidan WALSH | 10 | 10 | ||||
| Justyna KLECZAR | 9.5 | 9.5 | ||||
| Paul BRENNAN | 9 | 9 | ||||
| Chris RAFFERTY | 8.5 | 8.5 | ||||
| Brian GALLAGHER | 7.5 | 7.5 | ||||
| Michael THAI | 7.5 | 7.5 | ||||
| Gavin ROONEY | 7 | 7 | ||||
| Bernard PALMER | 6.5 | 6.5 | ||||
| Wenzhi LIANG | 5.5 | 5.5 | ||||
| Terence McSWEENEY | 5.5 | 5.5 | ||||
| John GIBSON | 4 | 4 | ||||
| Rory WALES | 2 | 2 | ||||
| Karl IRWIN | 1 | 1 | ||||
| Eoghan BARRY | 1 | 1 |
A ‘*’ indicates that the player travelled to Korea after this event. A ‘+’ indicates a point earned for organising the event.
You can also view the annual points totals in previous years.
The full table of points awarded under the old system can be viewed on the Korea Points 2003-2008 page.