Annual Korea Points Totals
Posted by ian on October 6th, 2011This page provides a record of the Korea Points totals in past years, the current totals can be seen here.
The standings at the end of 2011 were,
| Name | 2010 | Dublin | Galway | Belfast | UCC | 2011 |
| Noel MITCHELL | 77 | 6 | 83 | |||
| Claas ROEVER | 47.5 | 2.5 | 2 | 3.5 | 2 | 57.5 |
| Steve FLINTER | 42 | 42 | ||||
| Rory WALES | 20 | 4* | 2 | 1 | 3 | |
| Colin MacSweeny | 16 | 2.5 | 3 | 3.5 | 25 | |
| James Hutchinson | 16 | 2.5 | 6 | 24.5 | ||
| CAO Tongyu | 18.5 | 18.5 | ||||
| Aidan WALSH | 11 | 11 | ||||
| Paul BRENNAN | 10 | 10 | ||||
| Chris RAFFERTY | 9.5 | 9.5 | ||||
| Brian GALLAGHER | 8.5 | 8.5 | ||||
| Michael THAI | 6 | 2.5 | 8.5 | |||
| Gavin ROONEY | 0 | 8 | 8 | |||
| Ian DAVIS | 3 | 5 | 6 | 14 | ||
| Bernard PALMER | 7.5 | 7.5 | ||||
| Terence McSWEENEY | 6.5 | 6.5 | ||||
| John GIBSON | 5 | 5 | ||||
| Wenzhi LIANG | 3 | 3.5 | 6.5 | |||
| Karl Irwin | 2 | 2 | ||||
| Eoghan Barry | 2 | 2 | ||||
| Justyna KLECZAR | 0 | 6 | 3.5 | 1+ | 10.5 |
The standings at the end of 2010 were,
| Name | 2009 | Dublin | Belfast | UCC | 2010 |
| Noel MITCHELL | 70 | 8 | 78 | ||
| Steve FLINTER | 43 | 43 | |||
| Claas ROEVER | 41 | 4.5 | 3 | 48.5 | |
| Ian DAVIS | 37 | 6 | 4 | 4 | |
| Rory WALES | 15 | 3 | 2 | 1 | 21 |
| Colin MacSweeny | 9.5 | 3 | 4.5 | 17 | |
| James Hutchinson | 6.5 | 5 | 4.5 | 1 | 17 |
| CAO Tongyu | 13.5 | 6 | 19.5 | ||
| Aidan WALSH | 12 | 12 | |||
| Paul BRENNAN | 11 | 11 | |||
| Chris RAFFERTY | 10.5 | 10.5 | |||
| Brian GALLAGHER | 9.5 | 9.5 | |||
| Bernard PALMER | 8.5 | 8.5 | |||
| Terence McSWEENEY | 7.5 | 7.5 | |||
| Michael THAI | 7 | 7 | |||
| John GIBSON | 5 | 1 | 6 | ||
| Wenzhi LIANG | 3 | 1 | 4 | ||
| Karl Irwin | 3 | 3 | |||
| Eoghan Barry | 0 | 3 | 3 | ||
| Olivier DEME | 0 | 0 |
The standings at the end of 2009 were as follows
| Name | 2008 | Cork | Dublin | Cork (Nov) | Belfast | 2009 |
| Noel MITCHELL | 61 | 10 | 71 | |||
| Steve FLINTER | 44 | 44 | ||||
| Claas ROEVER | 33 | 5 | 4 | 42 | ||
| Ian DAVIS | 25 | 6 | 7 | 38 | ||
| Olivier DEME | 21.5 | 21.5 | ||||
| Rory WALES | 4 | 4 | 1.5 | 2 | 4.5 | 16 |
| CAO Tongyu | 0 | 8.5 | 6 | 14.5 | ||
| Aidan WALSH | 13 | 13 | ||||
| Paul BRENNAN | 12 | 12 | ||||
| Chris RAFFERTY | 10 | 1.5 | 11.5 | |||
| Brian GALLAGHER | 10.5 | 10.5 | ||||
| Colin MacSweeny | 0 | 6 | 4.5 | 10.5 | ||
| Bernard PALMER | 9.5 | 9.5 | ||||
| Terence McSWEENEY | 0 | 8.5 | 8.5 | |||
| Michael THAI | 4 | 4 | 8 | |||
| James Hutchinson | 0 | 3 | 4.5 | 7.5 | ||
| John GIBSON | 6 | 6 | ||||
| Wenzhi LIANG | 4 | 4 | ||||
| Karl Irwin | 0 | 4 | 4 | |||
| Paul ATLING | 1 | 1 |