Irish Open 2007 – Results

Pl. Name Str Country Clubs MMS 1 2 3 4 5 Pt SOS SOSOS
1 Kim, DK 2d Korea Collegians 38 13 5 -3 6 4 4 184 918
2 Pszonka, Roman 3d Poland Warsaw 38 15 -4 7 5 3 4 183 913
3 Jadron, Milan 1d Slovakia ? 38 21 8 1 4 -2 4 183 906
4 Mitchell, Noel 2d Ireland Collegians 37 7 2 14 -3 -1 3 185 914
5 Davis, Ian 1k Ireland Belfast 37 6 -1 20 -2 10 3 184 901
6 Blek, Lucas 1k Poland Akai Ryuu Torun 37 -5 13 8 -1 9 3 182 914
7 McSweeney, Terence 1k Ireland Cork 36 -4 9 -2 21 -11 2 182 894
8 Carter, Dylan 1k UK Cardiff 36 14 -3 -6 -9 15 2 181 907
9 Dubiel, Marika 2k Poland Lublin 36 10 -7 11 8 -6 3 181 893
10 Gociu, Tiberiu 2k Romania Galati 36 -9 25 15 14 -5 3 176 899
11 Deme, Olivier 2k Belgium Collegians 36 -9 20 7 2 172 869
12 Brennan, Paul 3k UK Cardiff 36 19 22 13 3 166 848
13 Gibson, John 1k Ireland Collegians 35 -1 -6 -12 -18 22 1 184 861
14 Lecomte, Paul 1k Netherlands The Hague 35 -8 15 -4 -10 -18 1 182 880
15 Rover, Claas 1k Germany Galway 35 -2 -14 -10 19 -8 1 179 895
16 Brady, Edwin 3k UK Saint Andrews 35 -22 17 -19 25 20 3 169 861
17 Ward-Ackland, Philip 3k UK West Wales 35 -20 -16 27 23 21 3 168 846
18 Martinez, Julio 5k Spain Barcelona 35 24 29 25 13 14 5 158 861
19 Rafferty, Chris 2k Ireland Collegians 34 -12 -20 16 -15 1 173 856
20 Blek, Dominik 3k Poland Akai Ryuu Torun 34 17 19 -5 -11 -16 2 176 866
21 Walsh, Aidan 3k Ireland Collegians 34 -3 27 22 -7 -17 2 173 866
22 Palmer, Bernard 3k Ireland Collegians 33 16 -12 -21 -13 1 171 853
23 Abendroth, Joerg 3k Germany Munich 33 -25 -17 -24 0 164 819
24 Hall, Eric 5k UK Swindon 32 -18 29 -27 23 2 158 799
25 Klemsa, Martin 4k Czech Republic Brno 32 23 -10 -18 -16 -26 1 173 813
26 Macek, Patrik 8k Slovakia ? 32 33 28 32 29 25 5 145 787
27 Cook, Martin 5k UK Manchester 31 -29 -21 -17 24 -28 1 162 810
28 Brooks, Elinor 8k UK Swindon 31 32 -26 30 33 27 4 147 753
29 Wales, Rory 6k Ireland Cork 30 27 -18 -24 -26 -30 1 163 766
30 O’Reilly, Dave 9k Ireland Carrick-on-Shannon 30 37 33 -28 32 29 4 142 756
31 Pitchford, Tony 10k UK Chester 29 34 37 -33 35 32 4 137 722
32 Barry, Eoghan 8k Ireland Collegians 28 -28 36 -26 -30 -31 1 152 707
33 Cater, Arthur 8k Ireland Collegians 28 -26 -30 31 -28 -36 1 152 707
34 Basile, Michele 10k Italy Collegians 28 -31 -35 39 36 37 3 138 679
35 Brennan, Rick 10k Ireland Galway 28 -36 34 37 -31 39 3 138 679
36 Jane-Cardo, Jordi 10k Spain Collegians 28 35 -32 38 -34 33 3 136 701
37 Horan, David 9k UK Chester 27 -30 -31 -35 39 -34 1 142 681
38 Aitken, James 12k N.Ireland Belfast 25 -39 41 -36 1 121 608
39 Lafferty, Colin 13k Ireland Galway 24 38 40 -34 -37 -35 2 126 649
40 Tammi, Joni 15k Finland Collegians 24 41 -39 44 45 43 4 110 543
41 Savage, Kenneth 14k N.Ireland Belfast 23 -40 -38 43 -42 47 2 116 531
42 Ridley, Patrick 16k UK Chester 23 44 -43 47 41 46 4 104 506
43 Cornett, Paul 16k N.Ireland Belfast 22 45 42 -41 46 -40 3 107 510
44 Thai, David 16k Ireland Collegians 22 -42 46 -40 47 45 3 104 483
45 Camarasu, Teofil 20k Hungary Collegians 16 -43 -47 46 -40 -44 1 90 500
46 Camarasu, Costin 20k Hungary Collegians 16 47 -44 -45 -43 -42 1 90 494
47 Doyle, Carol 20k Ireland Collegians 16 -46 45 -42 -44 -41 1 89 504
Powered by Wordpress. Theme design by Niall Tuohy © 2024