Korean Prime Minister’s Cup
Posted by olivier on August 22nd, 2007The Irish representative to the Korean Prime Minister’s Cup is determined by Korea Points. In the past these were awarded for performance in the Top 8 Tournament with additional points for wins in the Irish Open. From 2009 on, points will instead be awarded on the basis of finishing position in all Irish tournaments. In May 2009, a minor modification was made to the new system, with a new points allocation put into place, and a annual tax deduction of 1 point from each player.
The following players have represented Ireland at the KPMC:
- 2009 Olivier Deme
- 2008 Terence McSweeney
- 2007 John Gibson
- 2006 Ian Davis
The current standings in the Korea Points are shown below:
| Name | 2009 | Dublin | Belfast | UCC | 2010 |
| Noel MITCHELL | 70 | 8 | 78 | ||
| Steve FLINTER | 43 | 43 | |||
| Claas ROEVER | 41 | 41 | |||
| Ian DAVIS | 37 | 6 | 43 | ||
| Rory WALES | 15 | 3 | 18 | ||
| CAO Tongyu | 13.5 | 13.5 | |||
| Aidan WALSH | 12 | 12 | |||
| Paul BRENNAN | 11 | 11 | |||
| Chris RAFFERTY | 10.5 | 10.5 | |||
| Brian GALLAGHER | 9.5 | 9.5 | |||
| Colin MacSweeny | 9.5 | 3 | 12.5 | ||
| Bernard PALMER | 8.5 | 8.5 | |||
| Terence McSWEENEY | 7.5 | 7.5 | |||
| Michael THAI | 7 | 7 | |||
| James Hutchinson | 6.5 | 5 | 11.5 | ||
| John GIBSON | 5 | 1 | 6 | ||
| Wenzhi LIANG | 3 | 3 | |||
| Karl Irwin | 3 | 3 | |||
| Eoghan Barry | 0 | 3 | 3 | ||
| Olivier DEME | 0 | 0 |
Last year’s points table was as follows
| Name | 2008 | Cork | Dublin | Cork (Nov) | Belfast | 2009 |
| Noel MITCHELL | 61 | 10 | 71 | |||
| Steve FLINTER | 44 | 44 | ||||
| Claas ROEVER | 33 | 5 | 4 | 42 | ||
| Ian DAVIS | 25 | 6 | 7 | 38 | ||
| Olivier DEME | 21.5 | 21.5 | ||||
| Rory WALES | 4 | 4 | 1.5 | 2 | 4.5 | 16 |
| CAO Tongyu | 0 | 8.5 | 6 | 14.5 | ||
| Aidan WALSH | 13 | 13 | ||||
| Paul BRENNAN | 12 | 12 | ||||
| Chris RAFFERTY | 10 | 1.5 | 11.5 | |||
| Brian GALLAGHER | 10.5 | 10.5 | ||||
| Colin MacSweeny | 0 | 6 | 4.5 | 10.5 | ||
| Bernard PALMER | 9.5 | 9.5 | ||||
| Terence McSWEENEY | 0 | 8.5 | 8.5 | |||
| Michael THAI | 4 | 4 | 8 | |||
| James Hutchinson | 0 | 3 | 4.5 | 7.5 | ||
| John GIBSON | 6 | 6 | ||||
| Wenzhi LIANG | 4 | 4 | ||||
| Karl Irwin | 0 | 4 | 4 | |||
| Paul ATLING | 1 | 1 |
The full table of points awarded under the old system can be viewed on the Korea Points 2003-2008 page.
