2014 Confucius Cup Results Round 2

2014 Confucius Cup

 Num   Pl   Name   Rank   Co   Club   NbW  R 1  R 2  MMS SOS SOSOS
Fan Hui 8D FR 75Op 2 7+/b0 3+/b0 35 67 137
  Mero Csaba 6D HU BuPe 2 6+/w0 4+/b0 35 67 137
Joshua Cheong 5D KR Seou 1 5+/b0 1-/w0 34 69 134
Macfadyen Matthew 6D UK Leam 1 8+/b0 2-/w0 34 68 134
Silt Ondrej 6D CZ KGYC 1 3-/w0 6+/b0 34 67 138
Ouweleen Kim 4D NL Amst 0 2-/b0 5-/w0 33 69 134
Fenech Antoine 5D FR 67SE 0 1-/w0 8-/w0 33 68 134
Pszonka Roman 3D IE Dubl 1 4-/w0 7+/b0 33 67 136
Davis Ian 2D IE Belf 1 10+/w0 0= 32 63 125
10  10  Kracht Malte 2D DE FL 1 9-/b0 11+/w0 32 63 124
11  11  Hutchinson James 1D UK Belf 1 16+/w0 10-/b0 31 61 124
12  12  Roever Claas 1K IE Galw 2 17+/w0 13+/w0 31 59 119
13  13  Virattipong Ekamon 1K TH 1 14+/w0 12-/b0 30 61 118
14  14  Aussibal Gabriel 1K FR 67SE 1 13-/b0 18+/b0 30 59 118
15  15  Plikk Michael 2K NO Oslo 2 20+/b0 16+/w0 30 57 120
16  16  Davis Irina 1K FR 92BB 0 11-/b0 15-/b0 29 61 118
17  17  Healey Kirsty 2K UK Leam 1 12-/b0 21+/w0 29 58 115
18  18  Kleczar Justyna 2K IE Cork 1 22+/b0 14-/w0 29 57 115
19  19  Kasko Peter 3K SK Kosi 2 23+/b0 20+/w0 29 55 113
20  20  Janyst Karol 2K PL Wars 0 15-/w0 19-/b0 28 59 112
21  21  Rafferty Chris 3K IE Dubl 0 0= 17-/b0 27 56 112
22  22  Daniel Roger_J_N 3K UK CLon 0 18-/w0 24-/w0 27 56 109
23  23  Gociu Tiberiu 4K RO Galt 1 19-/w0 28+/w0 27 54 105
24  24  Shanahan Thomas 5K IE Cork 2 26+/w0 22+/b0 27 52 109
25  25  Durity Anthony 6K IE Cork 2 27+/w0 26+/b0 26 50 104
26  26  Cantrell David 5K UK SLon 0 24-/b0 25-/w0 25 53 102
27  27  Gibson John 5K IE Dubl 0 25-/b0 0= 25 51 100
28  28  Narjes Mieke 6K DE HH 1 32+/w0 23-/b0 25 50 103
29  29  Gutkowski Marek 7K PL Dubl 1 0= 30+/w0 24 47 93
30  30  Boudailliez Pierre 7K FR 92BB 1 33+/w0 29-/b0 24 47 92
31  31  Kubitova Josefa 8K CZ APWS 2 35+/w1 32+/b0 24 45 91
32  32  Savage Kenneth 7K IE Dubl 0 28-/b0 31-/w0 23 49 95
33  33  Delogu Alex 8K IE Dubl 1 30-/b0 34+/b0 23 45 91
34  34  Kubita Mikulas 10K CZ APWS 1 36+/b0 33-/w0 21 44 85
35  35  Cater Arthur 10K IE Dubl 1 31-/b1 37+/w1 21 42 81
36  36  Phelan Marcus 10K IE Dubl 1 34-/w0 38+/w3 21 40 79
37  37  Lafferty Colin 13K IE Galw 1 40+/w2 35-/b1 18 36 72
38  38  Pons Michael 14K FR UCC 0 39-/w2 36-/b3 16 35 67
39  39  Doyle Carol 17K IE Dubl 2 38+/b2 42+/w1 15 27 62
40  40  Walsh Sheena 16K IE Dubl 0 37-/b2 41-/w1 14 30 61
41  41  Bohle Julia 19K IE Dubl 2 42+/w0 40+/b1 13 25 57
42  42  Murphy Paul 18K IE UCC 0 41-/b0 39-/b1 12 27 52

OpenGotha 3.36
15-02-2014 16:36

Powered by Wordpress. Theme design by Niall Tuohy © 2024