2014 Confucius Cup Results Round 3

2014 Confucius Cup

 Num   Pl   Name   Rank   Co   Club   NbW  R 1  R 2  R 3  MMS SOS SOSOS
Fan Hui 8D FR 75Op 3 5+/b0 4+/b0 2+/w0 36 103 312
Mero Csaba 6D HU BuPe 2 7+/w0 6+/b0 1-/b0 35 104 309
Silt Ondrej 6D CZ KGYC 2 4-/w0 7+/b0 6+/w0 35 102 311
Joshua Cheong 5D KR Seou 1 3+/b0 1-/w0 5-/w0 34 105 308
Fenech Antoine 5D FR 67SE 1 1-/w0 8-/w0 4+/b0 34 103 310
Macfadyen Matthew 6D UK Leam 1 8+/b0 2-/w0 3-/b0 34 103 308
  Ouweleen Kim 4D NL Amst 1 2-/b0 3-/w0 8+/b0 34 103 308
Pszonka Roman 3D IE Dubl 1 6-/w0 5+/b0 7-/w0 33 102 309
Kracht Malte 2D DE FL 2 10-/b0 11+/w0 12+/w0 33 95 283
10  10  Davis Ian 2D IE Belf 1 9+/w0 0= 11-/b0 32 96 282
11  11  Hutchinson James 1D UK Belf 2 17+/w0 9-/b0 10+/w0 32 94 282
12  12  Roever Claas 1K IE Galw 2 18+/w0 13+/w0 9-/b0 31 93 275
13  13  Virattipong Ekamon 1K TH 2 14+/w0 12-/b0 15+/b0 31 92 272
14  14  Aussibal Gabriel 1K FR 67SE 2 13-/b0 16+/b0 19+/w0 31 90 268
15  15  Plikk Michael 2K NO Oslo 2 20+/b0 17+/w0 13-/w0 30 89 269
16  16  Kleczar Justyna 2K IE Cork 2 21+/b0 14-/w0 18+/b0 30 88 261
17  17  Davis Irina 1K FR 92BB 0 11-/b0 15-/b0 0= 29 91 270
18  18  Healey Kirsty 2K UK Leam 1 12-/b0 23+/w0 16-/w0 29 88 265
19  19  Kasko Peter 3K SK Kosi 2 22+/b0 20+/w0 14-/b0 29 88 257
20  20  Janyst Karol 2K PL Wars 1 15-/w0 19-/b0 24+/w0 29 86 260
21  21  Daniel Roger_J_N 3K UK CLon 1 16-/w0 24-/w0 25+/b0 28 83 251
22  22  Gociu Tiberiu 4K RO Galt 2 19-/w0 28+/w0 23+/b0 28 81 249
23  23  Rafferty Chris 3K IE Dubl 0 0= 18-/b0 22-/w0 27 84 250
24  24  Shanahan Thomas 5K IE Cork 2 26+/w0 21+/b0 20-/b0 27 83 246
25  25  Durity Anthony 6K IE Cork 2 27+/w0 26+/b0 21-/w0 26 80 236
26  26  Cantrell David 5K UK SLon 1 24-/b0 25-/w0 31+/w0 26 77 236
27  27  Gibson John 5K IE Dubl 0 25-/b0 0= 0= 26 76 230
28  28  Narjes Mieke 6K DE HH 1 30+/w0 22-/b0 33-/w1 25 77 225
29  29  Kubitova Josefa 8K CZ APWS 3 35+/w1 30+/b0 36+/w2 25 69 205
30  30  Savage Kenneth 7K IE Dubl 1 28-/b0 29-/w0 32+/w0 24 74 218
31  31  Gutkowski Marek 7K PL Dubl 1 0= 32+/w0 26-/b0 24 73 218
32  32  Boudailliez Pierre 7K FR 92BB 1 33+/w0 31-/b0 30-/b0 24 72 217
33  33  Delogu Alex 8K IE Dubl 2 32-/b0 34+/b0 28+/b1 24 70 215
34  34  Kubita Mikulas 10K CZ APWS 2 36+/b0 33-/w0 35+/w0 22 66 201
35  35  Cater Arthur 10K IE Dubl 1 29-/b1 37+/w1 34-/b0 21 66 189
36  36  Phelan Marcus 10K IE Dubl 1 34-/w0 38+/w3 29-/b2 21 65 185
37  37  Lafferty Colin 13K IE Galw 2 40+/w2 35-/b1 39+/w2 19 54 155
38  38  Pons Michael 14K FR UCC 1 39-/w2 36-/b3 41+/w2 17 50 151
39  39  Doyle Carol 17K IE Dubl 2 38+/b2 42+/w1 37-/b2 15 45 145
40  40  Walsh Sheena 16K IE Dubl 1 37-/b2 41-/w1 42+/w1 15 44 136
41  41  Bohle Julia 19K IE Dubl 2 42+/w0 40+/b1 38-/b2 13 41 135
42  42  Murphy Paul 18K IE UCC 0 41-/b0 39-/b1 40-/b1 12 41 130

OpenGotha 3.36
15-02-2014 19:50

Powered by Wordpress. Theme design by Niall Tuohy © 2024