2014 Confucius Cup Results Round 1
2014 Confucius Cup
| Num | Pl | Name | Rank | Co | Club | NbW | R 1 | MMS | SOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Fan Hui | 8D | FR | 75Op | 1 | 5+/b0 | 34 | 33 | 34 |
| 2 | Joshua Cheong | 5D | KR | Seou | 1 | 7+/b0 | 34 | 33 | 34 | |
| 3 | Mero Csaba | 6D | HU | BuPe | 1 | 6+/w0 | 34 | 33 | 34 | |
| 4 | 4 | Macfadyen Matthew | 6D | UK | Leam | 1 | 8+/b0 | 34 | 32 | 34 |
| 5 | 5 | Fenech Antoine | 5D | FR | 67SE | 0 | 1-/w0 | 33 | 34 | 33 |
| 6 | Ouweleen Kim | 4D | NL | Amst | 0 | 3-/b0 | 33 | 34 | 33 | |
| 7 | Silt Ondrej | 6D | CZ | KGYC | 0 | 2-/w0 | 33 | 34 | 33 | |
| 8 | 8 | Pszonka Roman | 3D | IE | Dubl | 0 | 4-/w0 | 32 | 34 | 32 |
| 9 | 9 | Davis Ian | 2D | IE | Belf | 1 | 10+/w0 | 32 | 31 | 32 |
| 10 | 10 | Kracht Malte | 2D | DE | FL | 0 | 9-/b0 | 31 | 32 | 31 |
| 11 | 11 | Hutchinson James | 1D | UK | Belf | 1 | 14+/w0 | 31 | 29 | 31 |
| 12 | 12 | Virattipong Ekamon | 1K | TH | 1 | 15+/w0 | 30 | 29 | 30 | |
| 13 | 13 | Roever Claas | 1K | IE | Galw | 1 | 18+/w0 | 30 | 28 | 30 |
| 14 | 14 | Davis Irina | 1K | FR | 92BB | 0 | 11-/b0 | 29 | 31 | 29 |
| 15 | 15 | Aussibal Gabriel | 1K | FR | 67SE | 0 | 12-/b0 | 29 | 30 | 29 |
| 16 | 16 | Plikk Michael | 2K | NO | Oslo | 1 | 19+/b0 | 29 | 28 | 29 |
| 17 | 17 | Kleczar Justyna | 2K | IE | Cork | 1 | 21+/b0 | 29 | 27 | 29 |
| 18 | 18 | Healey Kirsty | 2K | UK | Leam | 0 | 13-/b0 | 28 | 30 | 28 |
| 19 | 19 | Janyst Karol | 2K | PL | Wars | 0 | 16-/w0 | 28 | 29 | 28 |
| 20 | 20 | Kasko Peter | 3K | SK | Kosi | 1 | 23+/b0 | 28 | 26 | 28 |
| 21 | 21 | Daniel Roger_J_N | 3K | UK | CLon | 0 | 17-/w0 | 27 | 29 | 27 |
| 22 | 22 | Rafferty Chris | 3K | IE | Dubl | 0 | 0= | 27 | 27 | 27 |
| 23 | 23 | Gociu Tiberiu | 4K | RO | Galt | 0 | 20-/w0 | 26 | 28 | 26 |
| 24 | 24 | Shanahan Thomas | 5K | IE | Cork | 1 | 25+/w0 | 26 | 25 | 26 |
| 25 | 25 | Cantrell David | 5K | UK | SLon | 0 | 24-/b0 | 25 | 26 | 25 |
| 26 | 26 | Durity Anthony | 6K | IE | Cork | 1 | 27+/w0 | 25 | 25 | 25 |
| 27 | Gibson John | 5K | IE | Dubl | 0 | 26-/b0 | 25 | 25 | 25 | |
| 28 | 28 | Narjes Mieke | 6K | DE | HH | 1 | 30+/w0 | 25 | 23 | 25 |
| 29 | 29 | Boudailliez Pierre | 7K | FR | 92BB | 1 | 33+/w0 | 24 | 22 | 24 |
| 30 | 30 | Savage Kenneth | 7K | IE | Dubl | 0 | 28-/b0 | 23 | 25 | 23 |
| 31 | 31 | Gutkowski Marek | 7K | PL | Dubl | 0 | 0= | 23 | 23 | 23 |
| 32 | 32 | Kubitova Josefa | 8K | CZ | APWS | 1 | 35+/w1 | 23 | 21 | 22 |
| 33 | 33 | Delogu Alex | 8K | IE | Dubl | 0 | 29-/b0 | 22 | 24 | 22 |
| 34 | 34 | Kubita Mikulas | 10K | CZ | APWS | 1 | 36+/b0 | 21 | 20 | 21 |
| 35 | 35 | Cater Arthur | 10K | IE | Dubl | 0 | 32-/b1 | 20 | 22 | 21 |
| 36 | 36 | Phelan Marcus | 10K | IE | Dubl | 0 | 34-/w0 | 20 | 21 | 20 |
| 37 | 37 | Lafferty Colin | 13K | IE | Galw | 1 | 39+/w2 | 18 | 16 | 16 |
| 38 | 38 | Pons Michael | 14K | FR | UCC | 0 | 40-/w2 | 16 | 16 | 14 |
| 39 | 39 | Walsh Sheena | 16K | IE | Dubl | 0 | 37-/b2 | 14 | 16 | 16 |
| 40 | 40 | Doyle Carol | 17K | IE | Dubl | 1 | 38+/b2 | 14 | 14 | 16 |
| 41 | 41 | Bohle Julia | 19K | IE | Dubl | 1 | 42+/w0 | 12 | 12 | 12 |
| 42 | Murphy Paul | 18K | IE | UCC | 0 | 41-/b0 | 12 | 12 | 12 |
