2015 Confucius Cup Go Results Round 1
2015 Confucius Cup Go Tournament
| Num | Pl | Name | Grade | Co | Club | NbW | R 1 | MMS | SOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Fan Hui | 7D | FR | 33Bo | 1 | 8+/b0 | 35 | 34 | 35 |
| 2 | Kim Young-Sam | 7D | KR | BIBA | 1 | 7+/w0 | 35 | 34 | 35 | |
| 3 | Oh Chi_Min | 7D | KR | Ber | 1 | 5+/b0 | 35 | 34 | 35 | |
| 4 | Pop Cristian | 7D | RO | CSRB | 1 | 6+/b0 | 35 | 34 | 35 | |
| 5 | 5 | Han Chong | 5D | UK | Loug | 0 | 3-/w0 | 34 | 35 | 34 |
| 6 | Huang Aja | 5D | UK | Lndn | 0 | 4-/w0 | 34 | 35 | 34 | |
| 7 | Lu Meng | 5D | DE | MS | 0 | 2-/b0 | 34 | 35 | 34 | |
| 8 | Macfadyen Matthew | 6D | UK | Leam | 0 | 1-/w0 | 34 | 35 | 34 | |
| 9 | 9 | Habu Koichiro | 4D | PL | Krak | 1 | 10+/b0 | 34 | 34 | 34 |
| 10 | Mero Csaba | 6D | HU | BuPe | 0 | 9-/w0 | 34 | 34 | 34 | |
| 11 | 11 | Ouweleen Kim | 4D | NL | Amst | 1 | 13+/b0 | 34 | 33 | 34 |
| 12 | 12 | Terwey Matthias | 4D | DE | MS | 1 | 15+/w0 | 34 | 32 | 34 |
| 13 | 13 | Poh Jun_Zhe_Malcus | 4D | SG | xxxx | 0 | 11-/w0 | 33 | 34 | 33 |
| 14 | 14 | Pszonka Roman | 3D | IE | Dubl | 1 | 17+/w0 | 33 | 31 | 33 |
| 15 | 15 | Fodi Zoltan | 3D | HU | Papa | 0 | 12-/b0 | 32 | 34 | 32 |
| 16 | 16 | Cao Ngoc-Trang | 2D | UK | Leam | 1 | 18+/w0 | 32 | 31 | 32 |
| 17 | 17 | Renaut Philippe | 2D | FR | 92An | 0 | 14-/b0 | 31 | 33 | 31 |
| 18 | 18 | Leung Joanne | 2D | UK | NoCb | 0 | 16-/b0 | 31 | 32 | 31 |
| 19 | 19 | Hutchinson James | 1D | IE | Belf | 1 | 21+/w0 | 31 | 30 | 31 |
| 20 | Pennanen Juho | 1D | FI | xxxx | 1 | 22+/w0 | 31 | 30 | 31 | |
| 21 | 21 | Groza Dan | 1D | DE | D | 0 | 19-/b0 | 30 | 31 | 30 |
| 22 | Wang Ziqi | 1D | CN | NoCb | 0 | 20-/b0 | 30 | 31 | 30 | |
| 23 | 23 | Mitchell Noel | 1D | IE | Dubl | 0 | 0= | 30 | 30 | 30 |
| 24 | Roever Claas | 1K | IE | Galw | 1 | 25+/b0 | 30 | 30 | 30 | |
| 25 | Zhang Hui | 1D | CN | NoCb | 0 | 24-/w0 | 30 | 30 | 30 | |
| 26 | 26 | Plikk Michael | 1K | NO | Oslo | 1 | 28+/b0 | 30 | 28 | 30 |
| 27 | 27 | Healey Kirsty | 2K | UK | Leam | 1 | 31+/w0 | 29 | 27 | 29 |
| 28 | 28 | Kleczar Justyna | 2K | IE | Cork | 0 | 26-/w0 | 28 | 30 | 28 |
| 29 | 29 | Zihe Ji | 2K | CN | NoCb | 0 | 0= | 28 | 28 | 28 |
| 30 | 30 | Crespino Geoffrey | 3K | FR | 54Na | 1 | 32+/b0 | 28 | 27 | 28 |
| 31 | 31 | Rafferty Chris | 3K | IE | Dubl | 0 | 27-/b0 | 27 | 29 | 27 |
| 32 | 32 | Collins Peter | 3K | UK | Bris | 0 | 30-/w0 | 27 | 28 | 27 |
| 33 | 33 | Tsui Tsz Chung | 4K | CN | Shef | 1 | 34+/w0 | 27 | 26 | 27 |
| 34 | 34 | Groza Marius | 4K | RO | Bucu | 0 | 33-/b0 | 26 | 27 | 26 |
| 35 | 35 | Gibson John | 4K | IE | Dubl | 0 | 36-/w0 | 26 | 26 | 26 |
| 36 | Kubitova Josefa | 5K | CZ | APWS | 1 | 35+/b0 | 26 | 26 | 26 | |
| 37 | 37 | Gawron Piotr | 5K | PL | Krak | 1 | 38+/b0 | 26 | 25 | 26 |
| 38 | 38 | Lim Boon Kai | 5K | UK | Shef | 0 | 37-/w0 | 25 | 26 | 25 |
| 39 | 39 | Ambrozi Kata | 6K | HU | BuPe | 1 | 40+/w0 | 25 | 25 | 25 |
| 40 | Philpott David | 5K | UK | Shef | 0 | 39-/b0 | 25 | 25 | 25 | |
| 41 | 41 | Gutkowski Marek | 6K | PL | Dubl | 0 | 0= | 24 | 24 | 24 |
| 42 | 42 | Delogu Alex | 6K | IE | Dubl | 0 | 43-/w1 | 24 | 24 | 23 |
| 43 | 43 | Domingo Alejandro | 8K | ES | Val | 1 | 42+/b1 | 23 | 23 | 24 |
| 44 | 44 | Brennan Rick | 9K | IE | Galw | 0 | 45-/w0 | 21 | 21 | 21 |
| 45 | Phelan Marcus | 10K | IE | Dubl | 1 | 44+/b0 | 21 | 21 | 21 | |
| 46 | 46 | Cater Arthur | 10K | IE | Dubl | 0 | 47-/w1 | 20 | 20 | 19 |
| 47 | 47 | Kubita Mikulas | 12K | CZ | APWS | 1 | 46+/b1 | 19 | 19 | 20 |
| 48 | 48 | Doyle Carol | 12K | IE | Dubl | 1 | 49+/b0 | 19 | 17 | 19 |
| 49 | 49 | Laverty Colin | 13K | IE | Galw | 0 | 48-/w0 | 17 | 19 | 17 |
| 50 | 50 | Walsh Sheena | 15K | IE | Dubl | 1 | 52+/w1 | 16 | 14 | 15 |
| 51 | 51 | Bohle Julia | 16K | IE | Dubl | 1 | 53+/w3 | 15 | 13 | 12 |
| 52 | 52 | Eastman Kim_Anh | 17K | IE | Cork | 0 | 50-/b1 | 13 | 15 | 14 |
| 53 | 53 | Renaut Alexandre | 30K | IE | Galw | 0 | 51-/b3 | 10 | 12 | 13 |
