2015 Irish Championship Table
RP | JH | NM | JG | TG | TS | PR | PK | TOTAL | |
Roman Pszonka | XXX | 1 | 0(d) | 0(d) | 1 | 1 | 0 | 0(d) | 3 |
James Hutchinson | 0 | XXX | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
Noel Mitchell | 0(d) | 0 | XXX | 1 | 1 | 1 | 0 | 0.5(a) | 3.5 |
John Gibson | 0.5(a) | 0 | 0 | XXX | 1 | 1 | 0 | 0.5(a) | 3 |
Tiberiu Gociu | 0 | 0 | 0 | 0 | XXX | 0 | 0 | 0 | 0 |
Thomas Shanahan | 0 | 0 | 0 | 0 | 1 | XXX | 0 | 0 | 1 |
Philippe Renaut | 1 | 1 | 1 | 1 | 1 | 1 | XXX | 1 | 7 |
Peter Kasko | 0(d) | 0 | 0(d) | 0(d) | 1 | 1 | 0 | XXX | 2 |
The 5 remaining games were adjudicated on May 31st by the committee. (d) marks a default loss (a) marks an adjudicated half point.
Roman subsequently beat John in the fourth place playoff for automatic qualification for the 2016 top 8 tournament.
In the final Philippe beat James 2-0. Second game attached here