2015 Irish Confucius Cup Go Results

 Num   Pl   Name   Grade   Co   Club   NbW  R 1  R 2  R 3  R 4  R 5  MMS SOS SOSOS
Kim Young-Sam 7D KR BIBA 5 7+/w0 3+/b0 2+/b0 4+/w0 6+/b0 39 184 923
Oh Chi_Min 7D KR Ber 4 6+/b0 4+/w0 1-/w0 8+/b0 3+/w0 38 185 921
Pop Cristian 7D RO CSRB 3 9+/b0 1-/w0 5+/w0 6+/w0 2-/b0 37 186 915
Fan Hui 7D FR 33Bo 3 5+/b0 2-/b0 8+/w0 1-/b0 10+/w0 37 185 910
Macfadyen Matthew 6D UK Leam 3 4-/w0 11+/b0 3-/b0 7+/w0 9+/w0 37 181 911
Han Chong 5D UK Loug 2 2-/w0 10+/b0 9+/w0 3-/b0 1-/w0 36 185 914
Lu Meng 5D DE MS 2 1-/b0 8-/w0 12+/w0 5-/b0 11+/b0 36 182 897
Mero Csaba 6D HU BuPe 2 11-/w0 7+/b0 4-/b0 2-/w0 14+/b0 36 181 901
Huang Aja 5D UK Lndn 2 3-/w0 13+/b0 6-/b0 10+/w0 5-/b0 36 180 904
10  10  Terwey Matthias 4D DE MS 2 14+/w0 6-/w0 13+/b0 9-/b0 4-/b0 35 179 894
11  11  Habu Koichiro 4D PL Krak 2 8+/b0 5-/w0 15-/b0 12+/w0 7-/w0 35 178 890
12  12  Poh Junzhe Malcus 4D SG xxxx 2 13-/w0 15+/w0 7-/b0 11-/b0 17+/w0 35 173 875
13  13  Ouweleen Kim 4D NL Amst 2 12+/b0 9-/w0 10-/w0 0= 15+/b0 35 173 870
14  14  Fodi Zoltan 3D HU Papa 3 10-/b0 18+/w0 19+/b0 15+/w0 8-/w0 35 171 866
15  15  Pszonka Roman 3D IE Dubl 2 17+/w0 12-/b0 11+/w0 14-/b0 13-/w0 34 173 864
16  16  Zhang Hui 1D CN NoCb 4 23-/w0 26+/b0 20+/w0 17+/b0 19+/w0 34 162 816
17  17  Renaut Philippe 2D FR 92An 2 15-/b0 20+/w0 18+/w0 16-/w0 12-/b0 33 169 839
18  18  Cao Ngoc-Trang 2D UK Leam 2 19+/w0 14-/b0 17-/b0 21+/w0 20-/b0 33 167 830
19  19  Leung Joanne 2D UK NoCb 2 18-/b0 21+/w0 14-/w0 25+/w0 16-/b0 33 166 821
20  20  Pennanen Juho 1D FI xxxx 3 24+/w0 17-/b0 16-/b0 23+/w0 18+/w0 33 164 815
21  21  Hutchinson James 1D IE Belf 3 25+/w0 19-/b0 24+/b0 18-/b0 26+/w0 33 160 810
22  22  Mitchell Noel 1D IE Dubl 1 0= 25+/b0 0= 0= 0= 33 151 761
23  23  Roever Claas 1K IE Galw 3 16+/b0 24-/w0 29+/w0 20-/b0 28+/b0 32 159 786
24  24  Wang Ziqi 1D CN NoCb 1 20-/b0 23+/b0 21-/w0 0= 0= 32 158 783
25  25  Groza Dan 1D DE D 1 21-/b0 22-/w0 26+/w0 19-/b0 27-/b0 31 161 785
26  26  Plikk Michael 1K NO Oslo 2 30+/b0 16-/w0 25-/b0 28+/w0 21-/b0 31 158 782
27  27  Crespino Geoffrey 3K FR 54Na 4 32+/b0 30+/w0 28-/w0 29+/b0 25+/w0 31 150 758
28  28  Zihe Ji 2K CN NoCb 2 0= 29+/w0 27+/b0 26-/b0 23-/w0 30 152 757
29  29  Healey Kirsty 2K UK Leam 2 33+/w0 28-/b0 23-/b0 27-/w0 34+/w0 30 150 750
30  30  Kleczar Justyna 2K IE Cork 1 26-/w0 27-/b0 0= 0= 32+/b0 30 147 736
31  31  Groza Marius 4K RO Bucu 4 34-/b0 38+/b0 32+/w0 39+/w0 33+/w0 30 140 713
32  32  Collins Peter 3K UK Bris 2 27-/w0 34+/b0 31-/b0 33+/b0 30-/w0 29 148 726
33  33  Rafferty Chris 3K IE Dubl 2 29-/b0 39+/b0 34+/w0 32-/w0 31-/b0 29 144 719
34  34  Tsui Tsz Chung 4K CN Shef 2 31+/w0 32-/w0 33-/b0 40+/w0 29-/b0 28 145 715
35  35  Delogu Alex 6K IE Dubl 4 41-/w1 44+/b0 43+/w0 38+/b0 40+/w0 28 131 671
36  36  Gibson John 4K IE Dubl 0 38-/w0 0= 0= 0= 0= 28 131 660
37  37  Gutkowski Marek 6K PL Dubl 3 0= 46+/w2 41+/w0 43+/w0 0= 28 123 623
38  38  Kubitova Josefa 5K CZ APWS 2 36+/b0 31-/w0 40-/b0 35-/w0 39+/b0 27 140 671
39  39  Gawron Piotr 5K PL Krak 2 43+/b0 33-/w0 44+/b0 31-/b0 38-/w0 27 136 693
40  40  Ambrozi Kata 6K HU BuPe 3 44+/w0 43+/b0 38+/w0 34-/b0 35-/b0 27 133 685
41  41  Domingo Alejandro 8K ES Val 4 35+/b1 45+/w1 37-/b0 44+/w0 46+/w2 26 129 620
42  42  Kron Peter 7K US Seat 1 0= 0= 0= 0= 43+/b0 26 117 596
43  43  Lim Boon Kai 5K UK Shef 0 39-/w0 40-/w0 35-/b0 37-/b0 42-/w0 25 136 640
44  44  Philpott David 5K UK Shef 0 40-/b0 35-/w0 39-/w0 41-/b0 45-/w1 25 133 644
45  45  Phelan Marcus 10K IE Dubl 4 46+/b0 41-/b1 48+/w0 47+/w0 44+/b1 24 115 597
46  46  Brennan Richard 9K IE Galw 1 45-/w0 37-/b2 47+/b0 49-/w1 41-/b2 22 118 581
47  47  Cater Arthur 10K IE Dubl 2 48-/w1 50+/w2 46-/w0 45-/b0 49+/b0 22 111 535
48  48  Kubita Mikulas 12K CZ APWS 4 47+/b1 49+/b0 45-/b0 52+/w3 51+/w2 22 106 503
49  49  Doyle Carol 12K IE Dubl 3 50+/b0 48-/w0 51+/w1 46+/b1 47-/w0 21 103 519
50  50  Lafferty Colin 13K IE Galw 2 49-/w0 47-/b2 52+/b0 51-/w0 53+/w2 19 93 465
51  51  Walsh Sheena 15K IE Dubl 3 53+/w1 57+/w5 49-/b1 50+/b0 48-/b2 18 91 443
52  52  Bohle Julia 16K IE Dubl 3 57+/w3 53+/w1 50-/w0 48-/b3 54+/w3 17 83 395
53  53  Eastman Kim_Anh 17K IE Cork 2 51-/b1 52-/b1 57+/w2 55+/w2 50-/b2 15 77 385
54  54  Gabzdyl Krystian 25K IE Galw 1 0= 0= 0= 58+/b0 52-/b3 12 55 287
55  55  Jaroslaw Janas 25K IE Galw 1 0= 0= 0= 53-/b2 57+/w0 12 54 291
56  56  Matuszewski Hubert 25K IE Galw 1 0= 0= 0= 57-/b0 58+/w0 12 52 268
57  57  Renaut Alexandre 30K IE Galw 1 52-/b3 51-/b5 53-/b2 56+/w0 55-/b0 11 64 357
58  58  O’Callaghan Morgan 25K IE Galw 0 0= 0= 0= 54-/w0 56-/b0 11 54 257

OpenGotha 3.40.01
09-02-2015 11:06

Powered by Wordpress. Theme design by Niall Tuohy © 2024