2016 Irish Championship Table
There were only 7 competitors
SF | JH | NM | JG | TG | MT | CR | XX | TOTAL | |
Steve Flinter | XXX | 0 | 0 | 1 | 1 | 0 | 1 | – | 3 |
James Hutchinson | 1 | XXX | 1 | 1 | 1 | 1 | 1 | – | 6 |
Noel Mitchell | 1 | 0 | XXX | 1 | 1 | 1 | 1 | – | 5 |
John Gibson | 0 | 0 | 0 | XXX | 1 | 0 | 0 | – | 1 |
Tiberiu Gociu | 0 | 0 | 0 | 0 | XXX | 0 | 1 | – | 1 |
Michael Thai | 1 | 0 | 0 | 1 | 1 | XXX | 1 | – | 4 |
Chris Rafferty | 0 | 0 | 0 | 1 | 0 | 0 | XXX | – | 1 |
XX | – | – | – | – | – | – | – | XXX | – |
On November 22nd, the first game of the final was played. James beat Noel by resign. The game can be found here.
On 2nd January 2017, James won the second game by 13.5 points to win the title. The game can be found here