Tom and Jan, Galway champions

This week-end was an incredible sunny setting for our tournament in Galway, and we were delighted to host 15 players from all over Europe!

Sweden, Scotland, Spain, UK, that was amazing to see people coming from this far to join our little tournament and the atmosphere was definitely here for some nice fights on the board. With a range of level from 3D to 15k, the group was split into two categories to avoid heavy handicap and we can say that all the games up to the end saw heavy fighting, with at least two games finishing on a 0.5pts victory!

The winner of the tournament in the second category (<7k) is Jan from Galway go club and the winner of the tournament in the first category is Tom from Cork go club with an impressive 5 wins in a row. He takes the handmade and soon to be famous GGG – Galway Go Glub trophy, made of old millenary celtic bog wood, to Cork and the trophy will be challenged next year by plenty of European players ready to take it to their homeland!

You can see below the results and some pictures of all the great crowd!

Thank you all for making this tournament a success, and thank you to the incredible Galway go team for all being there, so active, smiling and supportive in the organisation! See you next year!
Galway Go Tournament 2017

1 1 Shanahan Thomas 4K IE Cork 5 4+/w0 2+/b2 12+/w2 3+/b4 5+/b4 1 5
2 2 Garcia Matei 1K IE Dubl 4 6+/b1 1-/w2 4+/w3 5+/b3 7+/w0 1 4
3 3 Renaut Philippe 2D IE Galw 3 5-/w0 6+/b0 7+/w1 1-/w4 4+/w6 1 3
4 4 Collins Peter 4K UK Bris 2 1-/b0 10+/w0 2-/b3 12+/w0 3-/b6 1 2
5 5 Wen George 3D UK Belf 2 3+/b0 7+/w2 6-/w3 2-/w3 1-/w4 1 2
6 6 Hillarp Tiger 1D SE Mal 2 2-/w1 3-/w0 5+/b3 7-/b0 9+/w6 1 2
7 7 Roever Claas 1K IE Galw 2 0+ 5-/b2 3-/b1 6+/w0 2-/b0 1 2
8 8 van Haaren Jan 14K IE Galw 4 17+/w0 13+/b1 0+ 9+/b5 10-/b5 2 4
9 9 Kong Tom 8K IE Gal 3 11+/w0 14+/b0 10+/b0 8-/w5 6-/b6 2 3
10 10 Colas Rocher 6K ES Zara 3 12+/b0 4-/b0 9-/w0 14+/w2 8+/w5 2 3
11 11 Farrell Kevin 9K IE Galw 3 9-/b0 12-/b2 17+/w5 15+/b0 13+/w2 2 3
12 12 Daniel Roger_J_N 7K UK CLon 2 10-/w0 11+/w2 1-/b2 4-/b0 15+/w3 2 2
13 13 Cater Arthur 12K IE Dubl 2 15+/w0 8-/w1 16+/b1 17-/w4 11-/b2 2 2
14 14 Brennan Richard 10K IE Galw 2 16+/b0 9-/w0 15-/w1 10-/b2 17+/w5 2 2
15 15 Palmer Roy 11K IE Galw 2 13-/b0 17+/w3 14+/b1 11-/w0 12-/b3 2 2
16 16 Renaut Michele 10K IE Galw 2 14-/w0 0+ 13-/w1 0+ 0- 2 2
17 17 Plomp Rachel 15K IE Dubl 1 8-/b0 15-/b3 11-/b5 13+/b4 14-/b5 2 1

OpenGotha 3.44
07-05-2017 22:33

 

« »
Powered by Wordpress. Theme design by Niall Tuohy © 2024