2019 Irish Championship Table
The final standings in the 2019 tournament are shown below:
| EB | KF | MG | PG | JH | NM | RP | MT | TOTAL | |
| Eoghan Barry | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Farrell | 1 | XXX | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Matei Garcia | 1 | 1 | XXX | 1 | 0 | 1 | 0 | 1 | 5 |
| Piotr Gawron | 1 | 0 | 0 | XXX | 0 | 0(d) | 0 | 0 | 1 |
| James Hutchinson | 1 | 0 | 1 | 1 | XXX | 1 | 1 | 1 | 6 |
| Noel Mitchell | 1 | 1 | 0 | 0(d) | 0 | XXX | 0(d) | 0 | 2 |
| Roman Pszonka | 1 | 1 | 1 | 1 | 0 | 0(d) | XXX | 1 | 5 |
| Michael Thai | 1 | 1 | 0 | 1 | 0 | 1 | 0 | XXX | 4 |
Games marked 0(d) were unplayed at the end of September and considered void. Matei won the 2nd/3rd place play-off game to advance to the final against James.
James won the first game on 2 Nov but Matei won the subsequent games to take the 2019 Championship.
