UCC December Open 2010

UCC Go Tournament 2010

 Pl   Name   Rank   Co  Club   NbW  R 1  R 2  R 3  R 4  R 5  MMS SOS SOSOS
Pomstra Willem-Koen 5D NL Arnh 5 7+/b0 3+/w0 2+/b0 6+/w0 4+/w0 35 164 819
Cao Tong-Yu 4D IE Cork 4 5+/b0 6+/w0 1-/w0 3+/w0 7+/b0 34 165 817
Ouweleen Kim 3D NL Amst 3 10+/w0 1-/b0 6+/w0 2-/b0 12+/b0 33 163 805
Spijker Laurens 1D NL Delf 3 6-/b0 13+/w0 5+/b0 7+/w0 1-/b0 33 162 809
Davis Ian 1D IE Belf 3 2-/w0 10+/b0 4-/w0 11+/b0 8+/w0 33 161 794
Mills Quentin 3D UK WWal 2 4+/w0 2-/b0 3-/b0 1-/b0 9+/w0 32 166 811
Czernecki Cezary 1D PL Bial 2 1-/w0 9+/b0 13+/b0 4-/b0 2-/w0 32 163 803
Dyszczyk Przemyslaw 2K PL Wars 4 15+/b0 12+/w0 10+/w0 9+/b0 5-/b0 32 156 779
Paraschiv Daniel 1D IE Galw 1 0= 7-/w0 11+/b0 8-/w0 6-/b0 31 157 789
10  Mills Gerry 1D UK WWal 1 3-/b0 5-/w0 8-/b0 14-/w0 17+/b0 31 157 784
11  Pleit Karen 1K NL Arnh 2 13-/b0 15+/w0 9-/w0 5-/w0 14+/b0 31 154 776
12  Roever Claas 1K IE Galw 2 0= 8-/b0 17+/w0 16+/b0 3-/w0 31 153 764
13  Liang Wenzhi 1K IE Cork 1 11+/w0 4-/b0 7-/w0 0= 16-/w0 30 155 772
14  Wales Rory 3K IE Cork 3 18-/w1 16+/w0 15+/b0 10+/b0 11-/w0 30 152 742
15  Hutchinson James 1K UK Belf 1 8-/w0 11-/b0 14-/w0 17+/b0 0- 30 151 759
16  Lukasiewicz Michal 2K NL Amst 2 17-/w0 14-/b0 19+/w3 12-/w0 13+/b0 30 148 736
17  Kleczar Justyna 3K PL Cork 2 16+/b0 18+/w1 12-/b0 15-/w0 10-/w0 29 152 741
18  Houssin Maxime 5K FR 76Ha 4 14+/b1 17-/b1 21+/w2 19+/w2 24+/w9 29 132 612
19  Curran Stephan 6K IE Cork 1 0= 21-/w1 16-/b3 18-/b2 25+/w9 25 124 584
20  Elkink Jos 11K IE Dubl 5 27+/w6 22+/w3 23+/w6 25+/w8 28+/w9 24 102 369
21  Doyle John 9K IE Cork 2 23+/w7 19+/b1 18-/b2 0= 0- 23 114 543
22  Pai-Chin Chi 14K TW Cork 3 0= 20-/b3 26+/w2 23+/w2 27+/w5 19 85 401
23  Dovel Michelle 17K IE Cork 1 21-/b7 26+/w0 20-/b6 22-/b2 0- 14 77 436
24  Eastman Kim Anh 18K IE Cork 2 26-/b0 25-/w0 28+/b0 27+/b0 18-/b9 14 70 409
25  Quigley Con 20K IE Cork 3 28+/w0 24+/b0 27+/w0 20-/b8 19-/b9 13 70 433
26  Kwilinski Alex 18K IE Cork 1 24+/w0 23-/b0 22-/b2 28-/w1 0- 13 70 357
27  Hinwood Matthew 18K IE Cork 0 20-/b6 28-/w1 25-/b0 24-/w0 22-/b5 12 72 392
28  Mccarthy Cal 20K IE Cork 2 25-/b0 27+/b1 24-/w0 26+/b1 20-/b9 12 65 384

OpenGotha 3.20
05-12-2010 16:46

Powered by Wordpress. Theme design by Niall Tuohy © 2024