2011 Galway Open

 Pl   Name   Rank   Co  Club   NbW  R 1  R 2  R 3  R 4  MMS SOS SOSOS
Kleczar Justyna 3K PL Cork 4 8+/w0 4+/w0 3+/b0 2+/b0 29 107 430
Wales Rory 4K IE Cork 3 3+/w0 6+/b0 5+/b0 1-/w0 28 108 425
Macsweeny Colin 2K IE Dubl 2 2-/b0 8+/w0 1-/w0 5+/b0 27 108 430
O`Feich Padraig 6K IE Dubl 3 7+/w0 1-/b0 8+/b0 9+/w1 27 105 415
Roever Claas 2K IE Galw 1 0= 7+/b0 2-/w0 3-/w0 26 106 419
Maguire Donagh 6K IE Dubl 2 9+/w1 2-/w0 7-/b0 8+/b0 26 104 416
Hall Eric 6K UK Swin 2 4-/b0 5-/w0 6+/w0 11+/w2 26 103 408
Mucha Bartek 5K IE Galw 0 1-/b0 3-/b0 4-/w0 6-/w0 25 109 424
Brooks Elinor 8K UK Swin 2 6-/b1 11+/w0 10+/b0 4-/b1 24 96 392
10  Lynch Senan 9K IE Dubl 2 12+/b0 13-/w1 9-/w0 14+/w0 23 90 349
11  Cater Arthur 9K IE Dubl 1 13-/w1 9-/b0 12+/w0 7-/b2 22 93 369
12  Brennan Richard 9K IE Galw 1 10-/w0 24-/w19 11-/b0 15+/w1 22 86 263
13  Gutkowski Marek 11K PL Wars 3 11+/b1 10+/b1 15-/w2 17+/w4 22 84 328
14  Lafferty Colin 11K IE Galw 2 15-/w2 17+/w3 16+/w3 10-/b0 21 83 303
15  O`Neill Shane 14K IE Cork 3 14+/b2 16+/w0 13+/b2 12-/b1 19 77 321
16  Crossthwaite Adam 15K IE Belf 2 17+/w0 15-/b0 14-/b3 18+/b0 17 68 290
17  Dovel Michelle 15K IE Cork 1 16-/b0 14-/b3 19+/w1 13-/b4 16 68 291
18  Hinwood Matthew 16K IE Cork 1 20-/w8 21-/w7 22+/w6 16-/w0 15 62 149
19  Lombard Stephanie 17K IE Cork 1 22-/w7 20-/w6 17-/b1 23+/w7 14 56 156
20  Doherty Kevin 25K IE Galw 4 18+/b8 19+/b6 23+/w1 22+/w0 9 28 178
21  Shanahan Thomas 25K IE Galw 3 23+/b0 18+/b7 0= 0= 8 23 132
22  Crossthwaite Richard 25K IE Belf 2 19+/b7 23+/w0 18-/b6 20-/b0 7 30 176
23  Garvey Patrick 25K IE Cork 0 21-/w0 22-/b0 20-/b1 19-/b7 5 30 137
24  Brennan Laoise 30K IE Galw 1 0= 12+/b19 0= 0= 2 3 86

OpenGotha 3.22
29-05-2011 18:32

Powered by Wordpress. Theme design by Niall Tuohy © 2024