1997 Irish Open Results
Results of Irish Open Tournament, 1997
| NO | NAME | GR | CO | 1 | 2 | 3 | 4 | 5 | WINS | MMS | SOS | GP points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DES CANN | 4D | UK | -3 | +4 | +5 | -2 | +11 | 3 | 4 | 17 | 10 |
| 2 | ALISTAIR WALL | 4D | UK | +4 | +5 | +3 | +1 | +6 | 5 | 6 | 18 | 15 |
| 3 | DAVID WARD | 2D | UK | +1 | +8 | -2 | +4 | +5 | 4 | 5 | 20 | 12 |
| 4 | TONY ATKINS | 2D | UK | -2 | -1 | +7 | -3 | +9 | 2 | 3 | 16 | 6 |
| 5 | NOEL MITCHELL | 2D | IRL | +6 | -2 | -1 | +9 | -3 | 2 | 3 | 17 | 8 |
| 6 | COLIN ADAMS | 1D | UK | -5 | +7 | +8 | +10 | -3 | 3 | 3 | 14½ | 5 |
| 7 | BARON ALLDAY | 1D | UK | -8 | -6 | -4 | +13 | +12 | 2 | 2 | 3 | |
| 8 | STEPHEN FLINTER | 1D | IRL | +7 | -3 | -6 | +12 | +13 | 3 | 3 | 4 | |
| 9 | FRED HOLROYD | 2K | UK | -10 | +12 | -13 | -5 | -4 | 1 | -1 | 2 | |
| 10 | JOHN GIBSON | 2K | IRL | +9 | -6 | 1 | 2½ | |||||
| 11 | BERNARD PALMER | 3K | IRL | +13 | +12 | -1 | 2 | |||||
| 12 | FERGUS O’CONNELL | 15K | IRL | +13 | -9 | -11 | -8 | -7 | 1 | 1 | ||
| 13 | POL O’GRADAIGH | 17K | IRL | -12 | -11 | +9 | -7 | -8 | 1 |
