Irish Rapid 2008 Results
Swiss system. All games played on handicap of grade difference plus one (except level games).
Time limit of 20 minutes, shortening by 2 minutes per round.
| Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dylan Carter | 1d | Cardiff | UK | 7+ | 4+ | 3+ | 19+ | 2+ | 5 | 5 | 17 |
| 2 | 2 | Roman Pszonka | 3d | Warsaw | PL | 17+ | 14+ | 8+ | 5+ | 1- | 4 | 4 | 16 |
| 3 | 3 | Julien Renaud | 2k | Dublin | FR | 10+ | 15+ | 1- | 16+ | 9+ | 4 | 4 | 15 |
| 4 | 4 | Colin MacSweeny | 5k | Dublin | IE | 13+ | 1- | 20+ | 7+ | 18+ | 4 | 4 | 14 |
| 5 | 5 | Daniel Paraschiv | 1k | Cra | RO | 19+ | 24+ | 16+ | 2- | 6+ | 4 | 4 | 12 |
| 6 | 6 | Richard Brennan | 10k | Galway | IE | 15- | 18+ | 10+ | 8+ | 5- | 3 | 3 | 14 |
| 7 | 7 | Ian Davis | 1d | Belfast | UK | 1- | 26+ | 24+ | 4- | 14+ | 3 | 3 | 13 |
| 8 | 8 | Claas Roever | 1k | Galway | DE | 18+ | 25+ | 2- | 6- | 16+ | 3 | 3 | 12 |
| 9 | 9 | Karol Janyst | 1k | No Club | PL | … | 11+ | 13+ | 14+ | 3- | 3 | 3 | 11 |
| 10 | Dominik Blek | 3k | Akai | PL | 3- | 29+ | 6- | 15+ | 13+ | 3 | 3 | 11 | |
| 11 | 11 | Justyna Kleczar | 3k | Cork | PL | … | 9- | 27+ | 24+ | … | 2 | 3 | 5 |
| 12 | 12 | Anna Griffiths | 8k | Epsom | UK | … | … | … | 26+ | 25+ | 2 | 3 | 2 |
| 13 | 13 | James Hutchinson | 5k | Belfast | UK | 4- | 21+ | 9- | 20+ | 10- | 2 | 2 | 14 |
| 14 | 14 | Edwin Brady | 3k | St Andrews | UK | 27+ | 2- | 15+ | 9- | 7- | 2 | 2 | 13 |
| 15 | James Donnelly | 10k | Belfast | UK | 6+ | 3- | 14- | 10- | 27+ | 2 | 2 | 13 | |
| 16 | David Gillen | 12k | Dublin | IE | 29+ | 17+ | 5- | 3- | 8- | 2 | 2 | 13 | |
| 17 | 17 | D-K Kim | 3d | Dublin | KR | 2- | 16- | 28- | 22+ | 21+ | 2 | 2 | 11 |
| 18 | Paul Lecomte | 1k | The Hague | NL | 8- | 6- | 29+ | 28+ | 4- | 2 | 2 | 11 | |
| 19 | Terence McSweeney | 1k | Cork | IE | 5- | 28+ | 25+ | 1- | … | 2 | 2 | 11 | |
| 20 | 20 | Pietro Speroni | 9k | Dublin | IT | … | 27+ | 4- | 13- | … | 1 | 2 | 7 |
| 21 | 21 | Peter Nuttall | 12k | Dublin | UK | … | 13- | 26+ | 25+ | 17- | 2 | 2 | 6 |
| 22 | 22 | Olivier Deme | 2k | Dublin | BE | … | … | … | 17- | 23+ | 1 | 2 | 4 |
| 23 | 23 | Bernard Palmer | 3k | Dublin | IE | … | … | … | … | 22- | 0 | 2 | 2 |
| 24 | 24 | Jonathan Decembry | 8k | Brussels | BE | 26+ | 5- | 7- | 11- | … | 1 | 1 | 11 |
| 25 | James Lewis | 8k | Milton Keynes | UK | 28+ | 8- | 19- | 21- | 12- | 1 | 1 | 11 | |
| 26 | 26 | Arthur Cater | 8k | Dublin | IE | 24- | 7- | 21- | 12- | 28+ | 1 | 1 | 10 |
| 27 | 27 | Rory Wales | 4k | Cork | IE | 14- | 20- | 11- | 29+ | 15- | 1 | 1 | 9 |
| 28 | 28 | Andrew Dunlop | 9k | Belfast | UK | 25- | 19- | 17+ | 18- | 26- | 1 | 1 | 8 |
| 29 | 29 | Guillaume Billoir | 13k | Dublin | FR | 16- | 10- | 18- | 27- | … | 0 | 0 | 8 |
