2010 Irish Open Results

Irish Open 2010

The bar was at 2d, with handicap strategy MMS-2

Pl Name Rank Co Club NbW R 1 R 2 R 3 R 4 R 5 MMS SOS
1 Silt Ondrej 6D CZ KaVa 5 7+/b0 4+/w0 5+/w0 2+/b0 3+/b0 36 170
2 Wang Wei 7D IE Cork 4 3+/w0 11+/b0 4+/b0 1-/w0 5+/b0 35 170
3 Mallon Willem 4D NL Eind 3 2-/b0 6+/w0 11+/w0 8+/b0 1-/w0 34 170
Pomstra Willem-Koen 5D NL Arnh 3 6+/w0 1-/b0 2-/w0 7+/w0 13+/b0 34 170
5 Ouweleen Kim 2D NL Amst 3 12+/w0 8+/b0 1-/b0 11+/w0 2-/w0 34 168
6 Mills Quentin 4D UK Mon 3 4-/b0 3-/b0 7+/w0 12+/w0 8+/b0 34 166
7 Hiddema Herman 4D NL Delf 2 1-/w0 13+/w0 6-/b0 4-/b0 11+/w0 33 168
8 Manning Toby 2D UK Lei 2 13+/b0 5-/w0 9+/b0 3-/w0 6-/w0 33 167
9 Mitchell Noel 2D IE Dubl 1 11-/b0 21+/w0 8-/w0 0= 0= 33 158
10 Sambale Bernd 1K DE Leip 4 17-/b0 18+/b0 19+/w0 16+/w0 12+/w0 33 157
11 Goedhart Rene 3D NL Gron 1 9+/w0 2-/w0 3-/b0 5-/b0 7-/b0 32 169
12 Davis Ian 1D IE Belf 2 5-/b0 17+/w0 13+/w0 6-/b0 10-/b0 32 164
13 Kim D-K 3D IE Dubl 1 8-/w0 7-/b0 12-/b0 17+/w0 4-/w0 32 163
14 Gociu Tiberiu 1K RO Galt 3 19-/b0 15+/b0 18-/w0 29+/w0 17+/b0 32 154
15 Lukasiewicz Michal 2K NL Amst 4 24+/b0 14-/w0 30+/w0 19+/b0 18+/w0 32 153
16 Brady Edwin 2K UK StN 4 30+/b0 29+/w0 20+/w0 10-/b0 25+/b0 32 152
17 Mills Gerry 1K UK WWl 2 10+/w0 12-/b0 22+/w0 13-/b0 14-/w0 31 160
18 Ardevol Oriol 2K ES Bar 3 27+/b0 10-/w0 14+/b0 20+/w0 15-/b0 31 158
Hutchinson James 1K UK Belf 2 14+/w0 20-/b0 10-/b0 15-/w0 26+/b0 31 158
20 Pleit Karen 1K NL Arnh 2 22-/w0 19+/w0 16-/b0 18-/b0 32+/w0 31 153
21 Thai Michael 1K IE Dubl 0 0= 9-/b0 0= 0= 0= 31 149
22 Klemsa Martin 2K CZ Brno 2 20+/b0 28+/w0 17-/b0 0= 0= 31 148
23 Paterson Sue 3K UK Bgh 4 36+/b0 32+/w0 29+/b0 27-/b0 33+/w0 31 140
24 Barry Eoghan 2K IE Dubl 1 15-/w0 0= 26-/b0 0= 29+/b0 30 147
Finke Martin 3K NL Utre 3 26+/w0 30-/b0 34+/w1 32+/b0 16-/w0 30 147
Wales Rory 3K IE Cork 3 25-/b0 34+/b0 24+/w0 30+/w0 19-/w0 30 147
27 Kleczar Justyna 3K IE Cork 3 18-/w0 33+/b0 32-/b0 23+/w0 30+/w0 30 146
28 Macsweeny Colin 2K IE Dubl 1 29-/b0 22-/b0 31+/w0 0= 0= 30 145
29 Lecomte Paul 2K NL THa 1 28+/w0 16-/b0 23-/w0 14-/b0 24-/w0 29 155
30 Gibson John 2K IE Dubl 1 16-/w0 25+/w0 15-/b0 26-/b0 27-/b0 29 154
31 Rooney Gavin 3K IE Cork 1 0= 36+/w0 28-/b0 33-!w0 0= 29 137
32 Rafferty Chris 3K IE Dubl 1 0= 23-/b0 27+/w0 25-/w0 20-/b0 28 149
33 O’Feich Padraig 6K IE Dubl 3 38+/b0 27-/w0 36+/w0 31+!b0 23-/b0 27 141
34 Maguire Donagh 6K IE Dubl 3 35+/b0 26-/w0 25-/b1 41+/w4 37+/w0 27 134
35 Parkinson Robert 6K IE Dubl 3 34-/w0 37-/w0 41+/w3 38+/b0 39+/b0 27 124
36 Walsh Killian 5K IE Dubl 1 23-/w0 31-/b0 33-/b0 37-/w0 40+/w2 26 135
37 Zaroba Sonja 9K DE Berl 4 39+/w0 35+/b0 40+/w0 36+/b0 34-/b0 25 126
38 Segerman Jil 8K UK Bgh 3 33-/w0 40+/b0 39+/b0 35-/w0 41+/w3 25 122
39 Cater Arthur 7K IE Dubl 2 37-/b0 41+/w2 38-/w0 40+/w1 35-/w0 25 120
40 Lynch Senan 9K IE Dubl 0 41-/w1 38-/w0 37-/b0 39-/b1 36-/b2 21 118
41 Durity Anthony 12K IE Cork 1 40+/b1 39-/b2 35-/b3 34-/b4 38-/b3 19 112

OpenGotha 3.14.13
08-03-2010 11:21

Powered by Wordpress. Theme design by Niall Tuohy © 2024