Confucius Cup – Standings

The standings after Round 5 of the Open tournament:

 Num   Pl   Name  Rank  Co  Club  NbW R 1 R 2 R 3 R 4 R 5 MMSDCSOSSOSOS
Kim Seong-Jin8DDEB4 3+/w0 6+/b0 4-/b0 7+/w0 2+/w0362176871
Surma Mateusz7DPLDzim4 7+/w0 5+/w0 9+/b0 4+/b0 1-/b0361174871
Lu Xinqun4DIEDubl4 1-/b0 11+/w0 8+/w0 5+/b0 4+/w0360174869
Burzo Cornel6DROBaMa3 8+/b0 9+/w0 1+/w0 2-/w0 3-/b0352176867
Habu Koichiro5DPLKrak3 14+/w0 2-/b0 6+/b0 3-/w0 9+/w0351174860
Yan Zihan6DNLDelf3 11+/b0 1-/w0 5-/w0 8+/b0 7+/b0350173867
Wang Mengqi3DIEDubl2 2-/b0 14+/b0 12+/w0 1-/b0 6-/w0345174854
Renaut Philippe3DIEGalw2 4-/w0 17+/b0 3-/b0 6-/w0 14+/b0344172851
Bouette Valerian3DFR75Ju2 19+/w0 4-/b0 2-/w0 13+/b0 5-/b0343171851
10  10 Kwok Alvina1DUKNoCb4 13-/b0 27+/w0 21+/w0 11+/b0 15+/w0342161825
11  11 Bocle Milena3DFR38Gr2 6-/w0 3-/b0 15+/b0 10-/w0 13+/w0341171840
12  12 Dyszczyk Przemyslaw2DPLLubl3 15+/w0 0= 7-/b0 16+/w0 18+/b0340163817
13  13 Grasso Davide1DITPisa3 10+/w0 19+/b0 14+/b0 9-/w0 11-/b0334167831
14  14 Cabre Andreu3DESPedr1 5-/b0 7-/w0 13-/w0 18+/b0 8-/w0333168850
15  15 Wang Daqun2DIEBelf2 12-/b0 21+/w0 11-/w0 38+/w4 10-/b0332165792
16  16 Courtney John1DIEDubl3 17+/w0 0= 22+/b0 12-/b0 20+/w0331160783
17  17 Zhang Ryan2DUKLndn2 16-/b0 8-/w0 18-/w0 26+/b0 21+/b0330160813
18  18 Garcia Matei1DIEDubl2 21-/b0 20+/w0 17+/b0 14-/w0 12-/w0322163811
19  19 Ahn Sanglyn2DIEDubl0 9-/b0 13-/w0 0= 0= 0= 321160803
20  20 Guan Ai1KUKBmhm3 27+/w0 18-/b0 25+/b0 21+/w0 16-/b0320156798
21  21 Stoehr Marc1DSEStoc1 18+/w0 15-/b0 10-/b0 20-/b0 17-/w0313164805
22  22 Englebert Gilles2KUKOxfU3 23+/b0 25+/w0 16-/w0 27-/b0 26+/b0312154774
23  23 Wang Min2K3 22-/w0 32+/b0 28-/w0 35+/w1 27+/b0311149755
24  24 Eurenius Bjorn3KUKLanc4 32-/w0 35+/b0 36+/w0 25+/b0 28+/w0310145741
25  25 Kasko Peter2KIEDubl2 26+/b0 22-/b0 20-/w0 24-/w0 32+/b0306153758
26  26 Guga Mircea_Alexandru2KROCSRB2 25-/w0 28+/b0 27+/b0 17-/w0 22-/w0305154773
27  27 Flinter Stephen1KIEDubl1 20-/b0 10-/b0 26-/w0 22+/w0 23-/w0304158774
28  28 Nulty Stephen2KIEDubl1 0= 26-/w0 23+/b0 0= 24-/b0303148728
29  29 Liu Dewei3KIEBelf2 0= 0= 0= 37+/w0 36+/b0302137685
30  30 Barry Eoghan3KIEDubl1 0= 0= 33+/w0 0= 0= 301137680
31  31 Gawron Piotr3KPLDubl1 0= 0= 0= 34+/w0 0= 300137678
32  32 Minjina Dragos3KROC3612 24+/b0 23-/w0 35+/b0 36-/w1 25-/w0292149738
33  33 Green Jonathan3KUSMain2 35-/w0 36+/b0 30-/b0 40+/w0 0= 291140702
34  34 Wales Rory3KIECork1 0= 0= 0= 31-/b0 40+/b0290138681
35  35 Xu Mushi4KIEDubl2 33+/b0 24-/w0 32-/w0 23-/b1 39+/b0283146716
36  36 Yuncu Baris4KIEDubl2 41+/b0 33-/w0 24-/b0 32+/b1 29-/w0282145706
37  37 Lee Byoung-Ju5KIEDubl3 39+/b0 41+/w0 0= 29-/b0 50+/w7281135635
38  38 Tuohy Niall4KIEDubl0 0= 0= 0= 15-/b4 0= 280133685
39  39 Pein Florian6KUKLanc3 37-/w0 40+/b1 42+/b0 43+/w1 35-/w0272133664
40  40 Xu Qieshi4KIEDubl1 0= 39-/w1 41+/b0 33-/b0 34-/w0271139676
41  41 Gociu Tiberiu4KIEBelf0 36-/w0 37-/b0 40-/w0 0= 0= 270135679
42  42 Sun Cheng6KIEDubl0 44-/w2 45-/w2 39-/w0 0= 0= 251126608
43  43 Elkink Jos9KIEDubl4 45+/w0 44+/b0 50+/w3 39-/b1 48+/w3250118573
44  44 Zanikolas Serafeim9K3 42+/b2 43-/w0 49+/w2 45+/b0 47-/w2240117567
45  45 Castro Xavi9KIECork2 43-/b0 42+/b2 46+/w0 44-/w0 49-/w3231118578
46  46 Pan Xiangting8KIEDubl0 0= 48-/w4 45-/b0 0= 0= 230113548
47  47 Duricek Matej11KIEDubl3 50+/w0 0= 48-/w1 49+/b0 44+/b2220101521
48  48 Munteanu Vladimir14KROMEIJ4 49+/b1 46+/b4 47+/b1 50+/b0 43-/b3201100541
49  49 Poon Ming_Chung12KIEDubl2 48-/w1 50+/b0 44-/b2 47-/w0 45+/b3200104541
50  50 Tarita-Cimpeanu Elena_Otilia11KROC3610 47-/b0 49-/w0 43-/b3 48-/w0 37-/b7190105558

OpenGotha 3.52.03
25-09-2023 16:38

Powered by Wordpress. Theme design by Niall Tuohy © 2024